Oats Barnes County - Dazey | ||||||
Average Yield | ||||||
Variety |
Plant Height | Lodging Score | Test Weight | 1997 yield |
1998 yield |
2 year avg |
in | 0-9 | lbs/bu | bu/acre | |||
AC Assinaboia | 42 | 2.8 | 36.4 | 112.7 | ||
Bay | 41 | 1.8 | 32.5 | 103.2 | 101.9 | 102.6 |
Brawn | 41 | 2.8 | 34.8 | 97.9 | 100.7 | 99.3 |
Jerry | 44 | 4.8 | 35.1 | 73.6 | 79.0 | 76.3 |
Jud | 45 | 8.0 | 34.8 | 88.2 | 87.7 | 88.0 |
Paul | 44 | 6.0 | 39.2 | 71.4 | 69.9 | 70.7 |
Prairie | 41 | 3.8 | 31.4 | 66.1 | 78.3 | 72.2 |
Troy | 46 | 5.0 | 37.5 | 98.3 | 85.7 | 92.0 |
Whitestone | 41 | 9.0 | 24.9 | 47.0 | 57.0 | 52.0 |
Mean | 47 | 5.1 | 33.9 | 77.0 | 86.9 | -- |
C.V. % | 5.5 | 37 | 4.3 | 8.0 | 10.6 | -- |
LSD .05 | 3.4 | 2.8 | 2.1 | 8.8 | 13.3 | -- |
Planting Date: May 6, 1998
Harvest Date: August 22, 1998
Previous Crop: Wheat
0=No lodging, 9=Completely flat