Hard Red Spring Wheat Barnes County - Dazey |
||||||||
Variety |
Plant Height | Lodging Score | 1000 Kwt | Test Weight | Protein |
1997
yield |
1998
yield |
3 year
avg |
in | 0-9 | gms | lbs/bu | % | bu/acre | |||
2375 | 35 | 0.0 | 30.7 | 60.3 | 14.9 | 37.8 | 47.5 | 44.3 |
Amidon | 40 | 0.0 | 27.7 | 58.8 | 15.1 | 33.8 | 43.3 | 42.5 |
Argent | 38 | 0.0 | 29.2 | 57.4 | 16.7 | 35.6 | ||
Butte'86 | 37 | 0.0 | 29.7 | 58.3 | 15.7 | 32.5 | 39.9 | 41.1 |
Forge | 36 | 0.0 | 29.7 | 60.3 | 14.6 | 43.5 | ||
Grandin | 36 | 0.0 | 28.6 | 55.2 | 16.1 | 31.1 | 32.2 | 37.7 |
Gunner | 38 | 0.0 | 26.2 | 61.5 | 16.9 | 32.6 | 43.0 | |
HJ98 | 34 | 0.0 | 27.4 | 59.0 | 15.6 | 40.9 | ||
Hagar | 34 | 0.0 | 25.7 | 54.1 | 15.6 | 36.9 | ||
Hamer | 32 | 0.0 | 28.5 | 57.7 | 14.8 | 33.6 | 44.1 | 42.3 |
Ingot | 38 | 0.0 | 28.3 | 61.8 | 16.1 | 46.3 | ||
Keene | 41 | 0.0 | 27.9 | 59.8 | 16.0 | 35.7 | 37.2 | 40.5 |
Kulm | 39 | 0.0 | 25.7 | 57.0 | 16.0 | 32.1 | 36.0 | 38.3 |
Oxen | 33 | 0.0 | 25.5 | 56.2 | 15.1 | 33.9 | 43.2 | |
Russ | 35 | 0.0 | 29.8 | 57.7 | 15.5 | 36.5 | 45.8 | 44.4 |
Sharp | 35 | 0.0 | 30.0 | 59.6 | 15.5 | 31.3 | 35.9 | 37.8 |
Trenton | 40 | 0.0 | 30.5 | 58.2 | 16.2 | 40.1 | 44.4 | 45.1 |
Verde | 33 | 0.0 | 26.5 | 57.6 | 15.4 | 29.0 | 42.9 | 40.5 |
MEAN | 37 | 0.0 | 28.3 | 58.4 | 15.7 | 33.2 | 41.1 | -- |
C.V.% | 3.0 | -- | 5.8 | 1.9 | 1.9 | 8.6 | 8.4 | -- |
LSD .05 | 1.6 | NS | 2.3 | 1.6 | 0.4 | 8.6 | 4.9 | -- |
Planting Date: May 6, 1998
Harvest Date: August 11, 1998
0=No lodging, 9=Completely flat