Barley Barnes County - Dazey | |||||||||
Variety |
Plant Height |
Lodging Score |
% Plump |
% Thin |
Protein |
Test Weight |
1997 yield |
1998 yield |
3 year avg |
in | 0-9 | >6/64 | <5/64 | % | lbs/bu | bu/acre | |||
Six Row | |||||||||
Azure | 36 | 4.0 | 72.8 | 3.2 | 12.5 | 46.7 | 74.5 | 81.5 | 79.5 |
Excel | 33 | 6.0 | 54.7 | 5.9 | 12.4 | 45.7 | 79.2 | 78.4 | 80.5 |
Foster | 36 | 4.0 | 81.2 | 2.2 | 12.1 | 46.6 | 84.9 | 74.7 | 79.2 |
MN Brite | 35 | 6.0 | 71.0 | 4.3 | 14.3 | 46.0 | 75.7 | 73.0 | |
Robust | 36 | 4.0 | 68.4 | 4.5 | 13.4 | 46.4 | 79.1 | 73.8 | 75.2 |
Stander | 34 | 4.0 | 69.7 | 3.0 | 12.7 | 46.8 | 64.8 | 79.7 | 76.4 |
Two-Row | |||||||||
Logan | 31 | 6.3 | 67.8 | 4.2 | 12.9 | 47.6 | 90.2 | 78.9 | 81.8 |
Mean | 34 | 4.7 | 69.1 | 3.8 | 12.9 | 46.6 | 76.3 | 76.5 | -- |
C.V. % | 4.5 | 25.8 | 7.5 | 33.0 | 1.9 | 1.8 | 6.9 | 4.9 | -- |
LSD .05 | 2.3 | 1.8 | 7.6 | 1.8 | 0.4 | NS | 7.5 | 5.4 | -- |
Planting Date: May 6, 1998
Harvest Date: August 11, 1998
0=No lodging, 9=Completely flat