Oats Tri-County - Wishek | |||||||
Variety |
Days to Head | Plant Height | Lodging Score | Test Weight | 1997 yield |
1998 yield |
3 year avg |
in | 0-9 | lbs/bu | bu/acre | ||||
AC Assinaboia | 34 | 0.0 | 35.0 | 87.2 | |||
Bay | 35 | 0.0 | 33.9 | 69.7 | 88.2 | 79.7 | |
Brawn | 32 | 0.0 | 34.4 | 77.3 | 81.7 | 78.8 | |
Jerry | 38 | 1.0 | 37.0 | 80.7 | 100.7 | 86.0 | |
Jud | 41 | 1.3 | 36.0 | 73.9 | 88.6 | 78.1 | |
Newdak | 36 | 0.3 | 34.5 | 87.3 | 101.1 | 88.3 | |
Paul | 40 | 0.0 | 38.7 | 59.4 | 70.5 | 59.0 | |
Prairie | 33 | 0.0 | 32.4 | 83.1 | 93.4 | ||
Troy | 39 | 1.0 | 36.1 | 73.8 | 97.9 | 82.0 | |
Whitestone | 35 | 0.3 | 34.4 | 74.8 | 102.4 | 87.4 | |
Mean | 37 | 0.4 | 35.1 | 78.1 | 92.3 | -- | |
C.V. % | 6.0 | 134 | 2.4 | 7.1 | 8.9 | -- | |
LSD .05 | 3.7 | 1.0 | 1.2 | 8.1 | 11.8 | -- |
Planting Date: May 5, 1998
Harvest Date: August 6, 1998
Previous Crop: Fallow
0=No lodging, 9=Completely flat