Durum Wheat Tri-County - Wishek | ||||||||
Variety |
Plant Height | Lodging Score | 1000 KWT | Test Weight | Protein |
1997 yield |
1998 yield |
3
year avg |
in | 0-9 | gms | lbs/bu | % | bu/acre | |||
Belzer | 40 | 0.0 | 39.3 | 58.2 | 16.1 | 34.9 | ||
Ben | 37 | 0.0 | 37.5 | 58.6 | 17.4 | 22.6 | 36.8 | 30.4 |
Maier | 40 | 0.0 | 38.0 | 58.5 | 17.1 | 41.7 | ||
Mountrail | 39 | 0.0 | 37.0 | 58.6 | 16.1 | 32.4 | ||
Munich | 36 | 0.0 | 35.2 | 58.9 | 16.2 | 18.4 | 35.1 | 29.2 |
Renville | 42 | 0.0 | 35.3 | 58.4 | 15.9 | 20.4 | 38.8 | 27.4 |
Rugby | 37 | 0.0 | 35.6 | 58.5 | 16.5 | 22.3 | 35.1 | 35.1 |
Mean | 38 | 0.0 | 36.9 | 58.7 | 16.4 | 20.8 | 36.7 | -- |
C.V. % | 9.5 | -- | 5.2 | 0.7 | 2.5 | 21.4 | 9.2 | -- |
LSD .05 | NS | NS | NS | 0.6 | 0.6 | NS | 4.9 | -- |
Planting Date: May 5, 1998
Harvest Date: August 17, 1998
Previous Crop: Fallow
0=No lodging, 9=Completely flat