Field Pea Carrington | ||||||||
Variety |
Days
to Flower |
Days
to PM |
1000 KWT |
Seeds per lb |
Test Weight |
1997 yield |
1998 yield |
3 year avg |
Green Cotyledon: | gms | lbs/bu | lbs/acre | |||||
Adagio | 53.5 | 83.0 | 198 | 2316 | 62.6 | 4809 | 2792 | 3964 |
Atomic | 56.5 | 84.5 | 253 | 1800 | 64.4 | 4806 | 2899 | 4284 |
CFR4L-14 | 49.3 | 79.5 | 204 | 2242 | 64.0 | 2934 | ||
CFR4L-37 | 57.8 | 88.0 | 250 | 1819 | 64.0 | 3867 | ||
CPB Phantom | 51.0 | 81.5 | 219 | 2081 | 62.4 | 4695 | 2926 | |
Cebeco 1157 | 53.3 | 82.3 | 192 | 2379 | 63.5 | 3010 | ||
Espace | 54.8 | 82.8 | 187 | 2445 | 63.5 | 4468 | 2832 | 4290 |
Explorer | 55.3 | 83.5 | 196 | 2315 | 62.8 | 3818 | 2446 | |
Majoret | 56.8 | 85.0 | 210 | 2171 | 64.2 | 4322 | 2957 | 3985 |
NZ2L25 | 52.8 | 81.8 | 167 | 2739 | 63.6 | 2669 | ||
NZ4L1853 | 52.0 | 85.3 | 255 | 1789 | 63.5 | 3581 | ||
Radley | 54.8 | 84.8 | 140 | 3245 | 64.0 | 4056 | 2339 | 3386 |
SW93605 | 56.8 | 88.0 | 203 | 2244 | 63.6 | 3584 | ||
Scuba | 49.8 | 80.0 | 197 | 2316 | 62.7 | 2894 | ||
Totem | 56.0 | 85.3 | 171 | 2669 | 61.9 | 4320 | 2805 | 3787 |
Yellow Cotyledon | ||||||||
Alfetta | 50.3 | 79.3 | 208 | 2187 | 62.8 | 4117 | 2974 | |
Athos | 47.3 | 78.3 | 241 | 1886 | 64.1 | 3138 | ||
Badmitton | 50.0 | 78.3 | 186 | 2447 | 63.5 | 3249 | ||
CFR36-110 | 51.5 | 84.3 | 198 | 2301 | 63.6 | 3379 | ||
Canis | 55.5 | 82.0 | 177 | 2581 | 63.0 | 4506 | 2462 | |
Carneval | 56.5 | 86.0 | 187 | 2437 | 63.7 | 4165 | 2990 | 3975 |
Cebeco 1463 | 55.5 | 83.0 | 159 | 2855 | 63.0 | 2496 | ||
Cebeco 1466 | 56.0 | 83.3 | 187 | 2430 | 63.5 | 2303 | ||
Delta | 54.5 | 82.3 | 195 | 2335 | 63.8 | 3998 | 2943 | 3950 |
Exchequer | 54.8 | 82.5 | 139 | 3285 | 63.4 | 4385 | 2246 | |
Grande | 58.5 | 86.0 | 167 | 2723 | 63.5 | 3758 | 2232 | 3133 |
Highlight | 54.0 | 84.5 | 203 | 2233 | 65.1 | 4046 | 4175 | 4272 |
Integra | 51.8 | 81.8 | 235 | 1943 | 62.9 | 3820 | 2745 | |
MP1373 | 55.5 | 85.0 | 257 | 1769 | 64.7 | 4983 | 4542 | |
Marco | 55.8 | 84.5 | 229 | 1991 | 64.3 | 4062 | 2979 | |
NSA93065 | 53.0 | 81.5 | 151 | 3015 | 63.7 | 2518 | ||
NSA96-0093 | 55.0 | 82.0 | 255 | 1785 | 64.6 | 3293 | ||
NSA96-0111 | 48.3 | 78.0 | 214 | 2130 | 63.9 | 3021 | ||
NSA96-0115-2 | 48.3 | 80.5 | 252 | 1810 | 63.3 | 2917 | ||
Profi | 54.3 | 82.5 | 194 | 2348 | 63.2 | 4243 | 2734 | 4037 |
SW Bravo | 51.8 | 82.0 | 194 | 2354 | 62.5 | 2651 | ||
SW92565 | 54.3 | 82.0 | 146 | 3369 | 63.6 | 4524 | 2665 | |
Swing | 49.8 | 78.5 | 219 | 2073 | 63.9 | 3737 | 3305 | 3818 |
Trapper | 58.5 | 94.0 | 123 | 3735 | 62.6 | 2945 | 1608 | 2104 |
Voyageur | 54.0 | 82.8 | 129 | 3520 | 63.8 | 2306 | ||
Specialty: | ||||||||
Aust. Winter | 61.5 | 90.0 | 89 | 5138 | 62.7 | 1798 | 757 | 1319 |
Whero | 62.3 | 90.0 | 172 | 2635 | 63.7 | 1432 | ||
Mean | 54.0 | 83.3 | 194.0 | 2473 | 63.5 | 4158 | 2824 | -- |
C.V. % | 1.2 | 1.2 | 7.2 | 10.4 | 0.9 | 10.9 | 10.8 | -- |
LSD .05 | 0.9 | 1.4 | 19.5 | 360.0 | 0.8 | 626.0 | 427 | -- |
Planting Date: April 27, 1998
Harvest Date: July 27, 1998
Previous Crop: Spring Wheat