Warm-Season Forages | Carrington | |||||||||||||
-- Yield -- | ||||||||||||||
Forage Treatment | Variety | Seeding Rate | Harvest Date | Harvest Stage | Plant Lodge | Plant Height | Harvest Moist. | 15% Moist. | Dry Wt. | Crude Protein | ADF | NDF | TDN | RFV |
PLS or lb/ac (1,000s) |
0-9 | inch | % | -- ton/ac -- | --------------- % --------------- | |||||||||
Corn, 90 RM | Cargill 2777 | 20 | 9/26 | 50 % milk line | 0.0 | 98 | 65.6 | 9.5 | 8.1 | 6.3 | 36 | 63 | 55 | 90 |
Corn, 100 RM | PayCo 503AS | 20 | 9/26 | Init. dent/milk | 1.8 | 102 | 70.3 | 7.9 | 6.8 | 7.9 | 37 | 65 | 54 | 87 |
Open Pollinated corn | Krugs OP | 20 | 9/26 | Milk | 3.8 | 119 | 74.3 | 7.1 | 6.0 | 8.3 | 43 | 68 | 46 | 76 |
Foxtail Millet | German Millet | 20 lbs | 8/16 | 50 % heading | 0.0 | 47 | 81.3 | 4.0 | 3.4 | 9.5 | 39 | 71 | 51 | 77 |
Foxtail Millet | Siberian Millet | 20 lbs | 8/3 | 50 % heading | 1.5 | 39 | 80.5 | 3.3 | 2.8 | 11.6 | 41 | 68 | 48 | 79 |
Red Proso | Proso Millet | 20 lbs | 7/28 | 50 % heading | 0.0 | 49 | 84.6 | 3.0 | 2.5 | 14.7 | 30 | 62 | 64 | 98 |
Pearl Millet | Tifleaf 3 | 20 lbs | 8/8 | Vegetative | 0.0 | 43 | 85.8 | 3.5 | 3.0 | 13.0 | 35 | 69 | 57 | 85 |
Pearl Millet | Milstar | 20 lbs | 8/8 | Vegetative | 0.5 | 65 | 85.6 | 3.7 | 3.1 | 11.9 | 39 | 71 | 51 | 77 |
Forage Sorghum | Mor-Cane 2 | 25 lbs | 9/26 | Headed | 3.3 | 90 | 77.7 | 6.5 | 5.5 | 7.7 | 45 | 69 | 43 | 72 |
Sorghum-sudangrass | Nutra-Plus | 25 lbs | 8/3 | Vegetative | 0.0 | 63 | 86.4 | 3.4 | 2.9 | 11.2 | 37 | 70 | 54 | 82 |
Oats | Paul | 60 lbs | 8/3 | Early Milk | 1.8 | 49 | 79.2 | 4.1 | 3.5 | 14.4 | 40 | 67 | 51 | 80 |
Sudangrass | Piper | 25 lbs | 7/28 | Vegetative | 0.0 | 62 | 87.0 | 2.2 | 1.9 | 14.6 | 36 | 66 | 56 | 86 |
**S. grass/F. soybean | Piper/Donegal | 20/46 lbs | 7/28 | Veg./Veg. | 0.0 | *62.1 | 86.4 | 2.0 | 1.7 | 15.9 | 35 | 63 | 60 | 92 |
Common | Fenugreek | 30 lbs | 7/28 | Flat pod | 0.0 | 24 | 83.9 | 1.8 | 1.5 | 19.9 | 24 | 36 | 72 | 180 |
Sudangrass | BMR x 712 | 25 lbs | 8/8 | Vegetative | 0.0 | 41 | 84.9 | 2.3 | 2.0 | 15.9 | 37 | 71 | 58 | 79 |
Sorghum-sudangrass | BMR-301 | 90 | 8/3 | Vegetative | 0.0 | 63 | 86.8 | 2.8 | 2.4 | 15.9 | 37 | 63 | 55 | 88 |
Mean | 0.8 | 63 | 81.3 | 4.2 | 3.6 | 12.4 | 37 | 65 | 55 | 89 | ||||
C.V.% | 84.9 | 5.1 | 1.3 | 13.2 | 13.2 | 12.9 | 9.2 | 5.4 | 7.4 | 7.9 | ||||
LSD.05 | 0.9 | 4.6 | 1.5 | 0.8 | 0.7 | 2.7 | 5.7 | 5.9 | 6.8 | 11.7 | ||||
2nd Cutting | ||||||||||||||
Pearl Millet | Tifleaf 3 | 20 lbs | 8/8 | Vegetative | 0.0 | 18 | 81.2 | 1.1 | 1.0 | 11.9 | 39 | 65 | 51 | 87 |
Pearl Millet | Milstar | 20 lbs | 8/8 | Vegetative | 0.0 | 19 | 79.9 | 1.0 | 0.8 | 12.7 | 40 | 67 | 50 | 80 |
Sorghum-sudangrass | Nutra-Plus | 25 lbs | 8/3 | Vegetative | 0.0 | 40 | 83.9 | 2.1 | 1.8 | 11.7 | 35 | 60 | 56 | 99 |
Sudangrass | Piper | 25 lbs | 7/28 | Vegetative | 0.0 | 62 | 76.8 | 3.1 | 2.6 | 8.6 | 42 | 68 | 48 | 77 |
**S. grass/F. soybean | Piper/Donegal | 20/46 lbs | 7/28 | Veg./Veg. | 0.0 | 60 | 77.5 | 3.1 | 2.7 | 9.5 | 41 | 66 | 49 | 86 |
Sudangrass | BMR x 712 | 25 lbs | 8/8 | Vegetative | 0.0 | 23 | 83.5 | 1.4 | 1.2 | 15.2 | 37 | 61 | 55 | 95 |
Sorghum-sudangrass | BMR-301 | 90 | 8/3 | Vegetative | 0.0 | 44 | 86.5 | 2.0 | 1.7 | 12.3 | 38 | 62 | 52 | 88 |
Mean | 0.0 | 38 | 81.3 | 2.0 | 1.7 | 11.7 | 39 | 64 | 52 | 87 | ||||
C.V.% | 5.9 | 1.5 | 20.2 | 20.2 | 14.0 | 7.0 | 3.3 | 7.0 | 7.9 | |||||
LSD.05 | NS | 5.4 | 3.0 | 1.0 | 0.8 | 2.9 | 4.9 | 3.8 | NS | NS | ||||
*Soybean averaged a height of 29.5 inches in the sudangrass/soybean mix; Planting Date=June 2; Previous Crop=Soybeans | ||||||||||||||
**Soybean regrowth was minimal on the 2nd cutting with the sudangrasss/soybean mix; 2nd cutting harvested Sept. 21 |