Hard Red Spring Wheat | Barnes County - Dazey (Carrington REC) | ||||||||||||
-------------------- Grain Yield -------------------- | |||||||||||||
Variety | Plant Lodge |
Plant Height |
1000 KWT |
Test Weight |
1998 Grain Protein | 1999 Grain Protein | Grain Protein |
Avg. 3-yr. Grain Protein | 1998 | 1999 | 2000 | 2-yr. Avg. | 3-yr. Avg. |
0-9 | inch | gram | lb/bu | % | % | % | % | ------------------------- bu/ac ------------------------- | |||||
Conventional | |||||||||||||
Butte 86 | 3.3 | 36.3 | 28.5 | 57.1 | 15.7 | 14.8 | 15.2 | 15.2 | 39.9 | 46.4 | 50.9 | 48.7 | 45.7 |
Gunner | 3.3 | 36.1 | 27.3 | 60.4 | 16.9 | 17.2 | 16.7 | 16.9 | 43.0 | 29.3 | 49.0 | 39.2 | 40.4 |
Keene | 1.5 | 41.6 | 27.0 | 59.5 | 16.0 | 15.7 | 15.5 | 15.7 | 37.2 | 37.1 | 51.7 | 44.4 | 42.0 |
McKenzie | 9.0 | 36.2 | 24.3 | 57.2 | -- | -- | 16.0 | -- | -- | -- | 42.9 | -- | -- |
McVey | 8.0 | 35.6 | 28.3 | 56.4 | -- | 14.4 | 13.5 | -- | -- | 26.3 | 51.8 | 39.1 | -- |
Parshall | 0.0 | 41.8 | 28.7 | 60.5 | 16.4 | 15.7 | 15.8 | 16.0 | 41.7 | 42.3 | 56.6 | 49.5 | 46.9 |
Russ | 6.5 | 37.1 | 27.9 | 57.1 | 15.5 | 15.3 | 14.7 | 15.2 | 45.8 | 49.3 | 52.9 | 51.1 | 49.3 |
Trenton | 2.8 | 42.5 | 30.2 | 58.9 | 16.2 | 15.1 | 15.0 | 15.4 | 44.4 | 39.3 | 53.2 | 46.3 | 45.6 |
Semi-Dwarf | |||||||||||||
2375 | 8.8 | 35.0 | 28.2 | 58.2 | 14.9 | 14.5 | 14.3 | 14.6 | 47.5 | 39.3 | 49.4 | 44.4 | 45.4 |
Alsen | 4.0 | 34.0 | 26.3 | 59.9 | -- | 16.0 | 15.7 | -- | -- | 43.3 | 53.8 | 48.6 | -- |
Argent | 3.0 | 36.5 | 30.3 | 59.2 | 16.7 | 15.9 | 15.1 | 15.9 | 35.6 | 40.8 | 55.1 | 48.0 | 43.8 |
Aurora | 0.5 | 29.1 | 27.0 | 56.8 | -- | -- | 13.7 | -- | -- | -- | 52.1 | -- | -- |
Dandy | 0.0 | 35.3 | 31.0 | 59.1 | -- | -- | 13.7 | -- | -- | -- | 61.8 | -- | -- |
Ember | 3.8 | 34.8 | 27.5 | 60.9 | -- | 14.1 | 13.8 | -- | -- | 32.3 | 58.6 | 45.5 | -- |
Grandin | 5.3 | 35.5 | 28.6 | 57.8 | 16.1 | 15.6 | 14.9 | 15.5 | 32.2 | 34.0 | 45.6 | 39.8 | 37.3 |
HJ98 | 8.0 | 34.1 | 24.6 | 57.2 | 15.6 | 14.8 | 14.0 | 14.8 | 40.9 | 32.0 | 54.1 | 43.1 | 42.3 |
Ingot | 1.5 | 40.4 | 27.9 | 60.9 | 16.1 | 14.0 | 14.1 | 14.7 | 46.3 | 45.1 | 61.7 | 53.4 | 51.0 |
Ivan | 0.0 | 32.3 | 26.6 | 58.0 | -- | 13.2 | 13.1 | -- | -- | 41.4 | 54.2 | 47.8 | -- |
Mercury | 6.3 | 30.8 | 24.2 | 55.5 | -- | -- | 14.0 | -- | -- | -- | 52.4 | -- | -- |
Norpro | 0.5 | 32.8 | 26.0 | 57.5 | -- | -- | 15.0 | -- | -- | -- | 58.0 | -- | -- |
Oxen | 3.8 | 33.3 | 24.0 | 56.3 | 15.1 | 14.3 | 13.8 | 14.4 | 43.2 | 43.9 | 53.6 | 48.8 | 46.9 |
Reeder | 1.5 | 35.4 | 26.1 | 57.8 | 16.0 | 15.2 | 14.9 | 15.4 | 41.2 | 39.1 | 55.0 | 47.1 | 45.1 |
Verde | 5.3 | 33.1 | 25.1 | 56.8 | 15.4 | 13.7 | 14.1 | 14.4 | 42.9 | 39.7 | 52.5 | 46.1 | 45.0 |
MEAN | 3.8 | 35.6 | 27.2 | 58.2 | -- | -- | 14.6 | -- | 41.1 | 38.8 | 53.3 | -- | -- |
C.V.% | 48.0 | 4.7 | 3.8 | 1.2 | -- | -- | 2.6 | -- | 8.4 | 10.1 | 8.0 | -- | -- |
LSD.05 | 2.5 | 2.4 | 1.5 | 0.9 | -- | -- | 0.5 | -- | 4.9 | 5.5 | 6.0 | -- | -- |
Planting Date = May 5; Harvest Date = August 18; Previous Crop = Spring Wheat |