Barley | Barnes County - Dazey (Carrington REC) | ||||||
Variety | Plant Lodge |
Plant Height |
Plump >6/64 |
Thin <5/64 |
Grain Protein |
Test Weight |
Grain Yield |
0-9 | inch | % | % | % | lb/bu | bu/ac | |
Six Row | |||||||
Drummond | 5.5 | 36.3 | 57.3 | 8.8 | 14.6 | 42.3 | 73.6 |
Excel | 8.3 | 36.3 | 44.4 | 11.7 | 15.1 | 41.7 | 78.2 |
Foster | 7.5 | 37.8 | 58.1 | 6.5 | 14.6 | 42.4 | 78.6 |
Lacey | 6.0 | 37.4 | 56.0 | 7.2 | 15.5 | 43.2 | 89.7 |
MNBrite | 8.3 | 37.6 | 54.5 | 6.2 | 16.2 | 44.3 | 82.3 |
Robust | 7.0 | 38.4 | 58.8 | 6.9 | 15.1 | 43.8 | 78.5 |
Stander | 7.3 | 36.7 | 63.0 | 6.6 | 14.8 | 42.0 | 82.4 |
Two Row | |||||||
Logan | 8.0 | 36.7 | 46.4 | 9.3 | 15.3 | 44.4 | 66.4 |
MEAN | 7.0 | 37.1 | 56.0 | 7.9 | 15.1 | 42.8 | 79.3 |
C.V. % | 20.2 | 3.6 | 14.1 | 26.5 | 2.9 | 2.0 | 8.1 |
LSD .05 | 2.0 | 1.9 | NS | NS | 0.7 | 1.3 | 9.2 |
Planting Date = May 5; Harvest Date = August 3; Previous Crop = Spring Wheat |