Winter Triticale Nursery | Carrington | ||||||||
Variety | Jday of Head |
Plant Lodge |
Plant Height |
1000 KWT |
Test Weight |
1998 Grain Yield | 1999 Grain Yield | Grain Yield |
3-yr. Avg. Grain Yield |
0-9 | inch | gms | lb/bu | bu/ac | bu/ac | bu/ac | bu/ac | ||
95A131 | 156 | 0.0 | 39.0 | 7.9 | 52.3 | 83.6 | |||
Frostat | 159 | 0.3 | 48.0 | 10.0 | 52.4 | 57.0 | 70.9 | ||
KW990060 | 160 | 0.0 | 31.5 | 7.6 | 60.1 | 77.3 | |||
KW990104 | 155 | 0.0 | 33.1 | 8.0 | 52.5 | 77.1 | |||
Kt942608 | 157 | 0.5 | 37.0 | 7.8 | 54.4 | 68.9 | 84.8 | ||
Kt95G06HR03 | 158 | 0.5 | 40.9 | 9.5 | 53.6 | 81.8 | |||
Kt95G06HR05 | 157 | 0.0 | 41.2 | 9.0 | 53.7 | 63.4 | 91.1 | ||
Kt960063 | 157 | 0.3 | 36.8 | 7.5 | 52.3 | 83.9 | |||
Kt981997 | 152 | 0.8 | 39.3 | 8.0 | 55.4 | 72.4 | |||
Kt982143 | 156 | 0.0 | 31.9 | 6.9 | 52.5 | 70.1 | |||
Kt982149 | 157 | 0.0 | 35.7 | 7.7 | 53.0 | 76.1 | |||
Kt990062 | 157 | 0.5 | 38.0 | 7.5 | 53.0 | 80.1 | |||
Kt990081 | 154 | 0.3 | 39.1 | 9.1 | 52.3 | 77.8 | |||
Mean | 156.3 | 0.2 | 37.8 | 8.2 | 53.7 | 79.0 | |||
C.V. % | 0.5 | 175.0 | 3.2 | 1.3 | 13.1 | ||||
LSD .05 | 1.1 | NS | 0.4 | 1.0 | NS | ||||
Planting Date = September 15; Harvest Date = July 28; Previous Crop = Oat |