Oat | Tri-County - Wishek (Carrington REC) | |||||||
------------------------- Grain Yield ------------------------ | ||||||||
Variety | Plant Lodge |
Plant Height |
Test Weight |
1998 | 1999 | 2000 | 2-yr. Avg. | 3-yr. Avg. |
0-9 | inch | lb/bu | ------------------------- bu/ac ------------------------- | |||||
AC Assinaboia | 0.0 | 24.8 | 35.9 | 87.2 | 65.4 | 50.1 | 57.8 | 67.6 |
Ebeltoft | 0.0 | 20.5 | 37.8 | 98.9 | 54.4 | 41.9 | 48.2 | 65.1 |
Gem | 1.8 | 22.4 | 37.6 | -- | -- | 49.1 | -- | -- |
Jerry | 4.0 | 25.3 | 39.3 | 100.7 | 54.3 | 50.4 | 52.4 | 68.5 |
Jud | 5.5 | 30.0 | 37.3 | 88.6 | 61.2 | 55.2 | 58.2 | 68.3 |
Killdeer | 4.0 | 21.1 | 37.6 | -- | 68.6 | 64.2 | 66.4 | -- |
Loyal | 5.3 | 27.2 | 38.8 | -- | -- | 52.2 | -- | -- |
Newdak | 2.3 | 23.3 | 36.7 | 101.1 | 64.0 | 58.0 | 61.0 | 74.4 |
Paul | 0.0 | 24.9 | 40.6 | 70.5 | 56.8 | 34.9 | 45.9 | 54.1 |
Rodeo | 2.5 | 22.3 | 36.0 | -- | -- | 54.4 | -- | -- |
Troy | 6.5 | 26.7 | 38.7 | 97.9 | 65.2 | 63.2 | 64.2 | 75.4 |
Whitestone | 2.3 | 22.4 | 37.1 | 102.4 | 60.9 | 59.0 | 60.0 | 74.1 |
Youngs | 3.5 | 28.3 | 37.2 | 97.1 | 65.4 | 52.8 | 59.1 | 71.8 |
MEAN | 2.9 | 24.6 | 37.7 | 92.3 | 61.7 | 52.7 | -- | -- |
C.V.% | 71.7 | 13.0 | 1.2 | 8.9 | 10.3 | 19.5 | -- | -- |
LSD.05 | 3.0 | 4.6 | 0.7 | 11.8 | NS | 14.7 | -- | -- |
Planting Date = May 18; Harvest Date = August 16; Previous Crop = Fallow |