Oil Sunflower (1 of 3) | Carrington | |||||||||
Brand | Hybrid | Type | Plant Lodge | Plant Height | Days to Bloom | Days to PM | Moisture at Harvest | Test Weight | Oil Content @10%M | Seed Yield |
0-9 | inch | % | lb/bu | % | lb/ac | |||||
USDA | 894 | Trad. | 0.3 | 60.0 | 70.0 | 114.3 | 13.2 | 29.7 | 41.3 | 1976 |
Croplan Genetics | CL803 | Trad. | 0.0 | 56.0 | 68.0 | 113.8 | 11.9 | 31.9 | 45.3 | 2105 |
Croplan Genetics | CL320NS | NuSun | 1.0 | 57.0 | 66.5 | 114.8 | 13.1 | 29.0 | 40.4 | 2233 |
Croplan Genetics | CL322NS | NuSun | 0.8 | 60.0 | 69.0 | 114.5 | 14.1 | 29.8 | 41.0 | 2075 |
Croplan Genetics | CL345NS | NuSun | 0.0 | 62.0 | 68.5 | 121.3 | 22.6 | 30.6 | 46.3 | 2382 |
Croplan Genetics | CL380NS | NuSun | 1.0 | 57.0 | 71.5 | 122.0 | 28.2 | 29.1 | 42.8 | 2308 |
Croplan Genetics | CL385NS | NuSun | 0.5 | 57.0 | 75.5 | 121.5 | 35.6 | 27.0 | 38.7 | 1878 |
Proseed | 9960 | NuSun | 0.0 | 54.0 | 69.5 | 112.5 | 14.7 | 27.2 | 32.5 | 1675 |
Proseed | 1266 | NuSun | 0.5 | 51.0 | 71.8 | 116.3 | 16.6 | 27.6 | 32.9 | 1853 |
Proseed | 9405 | NuSun | 0.3 | 57.0 | 71.8 | 122.5 | 30.1 | 28.2 | 43.1 | 2040 |
Proseed | 9123 | NuSun | 0.0 | 51.0 | 72.5 | 122.3 | 25.6 | 27.7 | 42.3 | 1850 |
Proseed | 9215 | Trad. | 0.3 | 62.0 | 70.0 | 111.0 | 10.8 | 31.5 | 44.0 | 2232 |
Proseed | 9612 | Trad. | 0.3 | 60.0 | 73.0 | 122.5 | 27.7 | 30.2 | 36.2 | 2348 |
Proseed | 9911 | Trad. | 1.8 | 59.0 | 71.5 | 114.8 | 16.6 | 30.3 | 42.4 | 2397 |
Proseed | 141 | Trad. | 0.5 | 61.0 | 71.3 | 118.3 | 16.7 | 28.7 | 44.5 | 2014 |
Proseed | 9103 | NuSun | 1.0 | 59.0 | 73.3 | 116.3 | 22.2 | 27.4 | 38.7 | 1862 |
Mycogen | 8242NS | NuSun | 0.8 | 61.0 | 66.0 | 114.3 | 13.4 | 28.9 | 39.2 | 2196 |
Mycogen | 8377NS | NuSun | 0.5 | 65.0 | 69.5 | 122.3 | 25.2 | 30.8 | 47.0 | 2439 |
Mycogen | 8488NS | NuSun | 0.5 | 61.0 | 71.5 | 120.0 | 26.2 | 30.5 | 43.3 | 2477 |
Mycogen | 8372 | Trad. | 2.0 | 60.0 | 70.3 | 121.0 | 25.1 | 30.1 | 48.1 | 2239 |
Mycogen | Cavalry | Trad. | 0.5 | 63.0 | 72.8 | 122.5 | 23.3 | 32.1 | 50.4 | 2445 |
AgriPro | AP2098 | Trad. | 0.5 | 61.0 | 69.0 | 115.3 | 14.0 | 28.9 | 48.1 | 2426 |
AgriPro | HySun 530 | NuSun | 0.5 | 59.0 | 68.8 | 115.8 | 15.6 | 29.9 | 41.2 | 1921 |
Legend | LSF 120 | Trad. | 1.8 | 61.0 | 72.5 | 120.0 | 18.9 | 28.3 | 44.4 | 2116 |
Legend | LSF 122 | Trad. | 1.0 | 60.0 | 71.3 | 119.3 | 21.8 | 29.5 | 46.9 | 2132 |
Legend | LSF 142N | NuSun | 0.5 | 62.0 | 75.8 | 121.3 | 36.9 | 27.3 | 39.7 | 2002 |
Seeds 2000 | Mustang | NuSun | 0.5 | 57.0 | 69.8 | 116.8 | 17.1 | 30.0 | 40.9 | 1909 |
Seeds 2000 | Maverick | NuSun | 1.3 | 59.0 | 70.5 | 118.8 | 21.0 | 28.9 | 41.8 | 2039 |
Seeds 2000 | Bronco | NuSun | 1.3 | 61.0 | 75.3 | 122.0 | 35.1 | 28.0 | 40.4 | 2115 |
Seeds 2000 | Ranger | NuSun | 1.3 | 57.0 | 69.8 | 118.0 | 19.4 | 29.0 | 41.7 | 2328 |
Seeds 2000 | X476 | NuSun | 1.8 | 57.0 | 73.8 | 122.8 | 34.3 | 28.4 | 43.5 | 2316 |
NK Brand | 278 | Trad. | 0.8 | 60.0 | 69.8 | 120.8 | 21.8 | 29.9 | 47.8 | 2721 |
NK Brand | T46-R9 | Trad. | 0.3 | 62.0 | 68.3 | 119.0 | 18.8 | 30.1 | 42.6 | 2529 |
NK Brand | NX16755 | NuSun | 0.8 | 59.0 | 72.3 | 120.5 | 25.5 | 31.5 | 42.7 | 2102 |
NK Brand | NX16756 | NuSun | 0.0 | 61.0 | 71.8 | 117.5 | 23.3 | 31.1 | 41.1 | 1974 |
NK Brand | NX30002 | NuSun | 1.0 | 59.0 | 69.5 | 114.3 | 22.0 | 31.3 | 41.0 | 2182 |
Dekalb | DKF29-90 | Trad. | 0.0 | 62.0 | 68.5 | 114.3 | 11.5 | 32.4 | 46.5 | 2385 |
MEAN | 0.6 | 59.6 | 70.6 | 118.0 | 19.5 | 29.8 | 42.9 | 2157 | ||
C.V.% | 130 | 4.9 | 1.2 | 1.9 | 14.2 | 2.2 | 3.9 | 9.5 | ||
LSD.05 | 1.0 | 4.6 | 1.2 | 3.1 | 3.8 | 0.9 | 2.3 | 283 | ||
Oil Sunflower (2 of 3) | Carrington | |||||||||
Brand | Hybrid | Type | Plant Lodge | Plant Height | Days to Bloom | Days to PM | Moisture at Harvest | Test Weight | Oil Content @10%M | Seed Yield |
0-9 | inch | % | lb/bu | % | lb/ac | |||||
Dekalb | DK3868 | Trad. | 0.0 | 61.0 | 71.3 | 116.8 | 16.0 | 31.0 | 42.5 | 2345 |
Dekalb | DK3875 | Trad. | 0.5 | 61.0 | 73.8 | 119.5 | 21.8 | 29.8 | 42.6 | 2333 |
Dekalb | DK3900 | Trad. | 0.0 | 61.0 | 73.8 | 123.0 | 24.6 | 30.1 | 46.6 | 2277 |
Dekalb | DKF29-99NS | NuSun | 0.0 | 61.0 | 70.5 | 116.8 | 11.9 | 31.2 | 41.3 | 1922 |
Dekalb | DKF31-01NS | NuSun | 0.8 | 64.0 | 70.3 | 115.8 | 12.9 | 33.2 | 39.7 | 2109 |
Dekalb | DKF36-40NS | NuSun | 1.3 | 62.0 | 69.3 | 120.3 | 13.4 | 32.5 | 39.2 | 2046 |
Dekalb | EX9910NS | NuSun | 1.3 | 54.0 | 66.8 | 115.3 | 13.6 | 30.8 | 38.0 | 1984 |
Dekalb | EX9915NS | NuSun | 1.8 | 61.0 | 72.5 | 121.3 | 23.8 | 31.0 | 40.5 | 2167 |
Dekalb | EX9917NS | NuSun | 0.5 | 59.0 | 66.3 | 120.8 | 14.2 | 32.9 | 39.3 | 1794 |
Dekalb | EX9918NS | NuSun | 0.8 | 58.0 | 68.5 | 113.5 | 11.2 | 31.4 | 41.2 | 1914 |
Kaystar | 8300 | Trad. | 0.5 | 59.0 | 68.0 | 115.3 | 13.1 | 29.2 | 46.8 | 2273 |
Kaystar | 9404 | Trad. | 0.3 | 61.0 | 70.3 | 116.8 | 15.9 | 29.5 | 42.1 | 2418 |
Cargill | SF125NL | NuSun | 0.3 | 61.0 | 68.3 | 116.0 | 12.2 | 33.2 | 38.1 | 2082 |
Cargill | SF290NL | NuSun | 0.0 | 54.0 | 72.0 | 118.8 | 23.9 | 26.1 | 39.0 | 2370 |
Cargill | SF270 | Trad. | 0.3 | 58.0 | 67.5 | 115.0 | 14.3 | 30.7 | 43.9 | 2326 |
Cargill | SF187 | Trad. | 0.5 | 56.0 | 71.5 | 118.0 | 22.6 | 27.8 | 42.3 | 2445 |
Cargill | SF260 | Trad. | 0.0 | 58.0 | 71.3 | 114.3 | 15.9 | 29.5 | 44.0 | 2447 |
Interstate | IS 6111 | Trad. | 0.5 | 55.0 | 64.8 | 110.0 | 11.7 | 30.5 | 39.6 | 2009 |
Interstate | IS 6039 | Trad. | 0.3 | 61.0 | 69.8 | 121.0 | 21.8 | 31.1 | 46.5 | 2135 |
Interstate | IS 5030 | Trad. | 0.5 | 54.0 | 70.3 | 116.3 | 15.9 | 28.6 | 42.7 | 1889 |
Interstate | IS 4049 | Trad. | 0.0 | 62.0 | 71.8 | 120.3 | 19.2 | 29.3 | 45.8 | 2473 |
Interstate | HySun 530 | NuSun | 0.5 | 60.0 | 67.8 | 113.5 | 13.3 | 29.7 | 40.2 | 2112 |
Interstate | HySun 450 | NuSun | 1.0 | 60.0 | 75.5 | 120.5 | 31.2 | 27.6 | 38.9 | 1885 |
Interstate | IS x74018 | Trad. | 0.3 | 57.0 | 70.3 | 117.3 | 16.1 | 30.4 | 45.7 | 2261 |
Interstate | IS x15045 | Trad. | 0.5 | 56.0 | 70.3 | 121.8 | 26.5 | 30.3 | 46.6 | 2385 |
Interstate | IS x62084 | Trad. | 1.3 | 63.0 | 71.5 | 119.5 | 22.0 | 28.4 | 45.3 | 2062 |
Interstate | IS x52025 | Trad. | 1.0 | 59.0 | 71.8 | 115.3 | 15.9 | 28.2 | 39.7 | 2087 |
Interstate | IS ST2109 | Trad. | 1.0 | 60.0 | 69.8 | 115.3 | 13.5 | 32.4 | 47.4 | 2291 |
Interstate | IS ST2129 | Trad. | 1.3 | 66.0 | 74.5 | 119.5 | 22.6 | 27.6 | 38.9 | 1868 |
Mallard | 684-B | Trad. | 0.5 | 57.0 | 67.0 | 114.5 | 16.4 | 29.3 | 42.5 | 2154 |
Mallard | 6839 | Trad. | 0.5 | 59.0 | 69.5 | 118.8 | 20.6 | 30.7 | 47.2 | 2119 |
Pioneer | 63A30 | Trad. | 0.3 | 60.0 | 70.3 | 111.5 | 10.9 | 29.6 | 40.3 | 2445 |
Pioneer | 63A70 | Trad. | 0.3 | 58.0 | 70.3 | 120.3 | 15.6 | 29.6 | 46.7 | 2461 |
Pioneer | 63A81 | Trad. | 0.0 | 61.0 | 72.5 | 119.5 | 18.4 | 27.5 | 44.4 | 2352 |
Pioneer | 64H61 | High Oleic | 0.5 | 59.0 | 69.5 | 122.5 | 21.8 | 30.9 | 45.6 | 1998 |
Pioneer | 63M80 | NuSun | 0.5 | 61.0 | 71.5 | 121.0 | 18.0 | 31.2 | 48.1 | 2452 |
Pioneer | 63M91 | NuSun | 0.0 | 63.0 | 68.5 | 117.5 | 13.6 | 31.8 | 46.4 | 2399 |
MEAN | 0.6 | 59.6 | 70.6 | 118.0 | 19.5 | 29.8 | 42.9 | 2157 | ||
C.V.% | 130 | 4.9 | 1.2 | 1.9 | 14.2 | 2.2 | 3.9 | 9.5 | ||
LSD.05 | 1.0 | 4.6 | 1.2 | 3.1 | 3.8 | 0.9 | 2.3 | 283 | ||
Oil Sunflower (3 of 3) | Carrington | |||||||||
Brand | Hybrid | Type | Plant Lodge | Plant Height | Days to Bloom | Days to PM | Moisture at Harvest | Test Weight | Oil Content @10%M | Seed Yield |
0-9 | inch | % | lb/bu | % | lb/ac | |||||
Integra | INT 425 | Trad. | 0.3 | 60.0 | 69.3 | 115.5 | 17.9 | 29.0 | 44.4 | 2183 |
Integra | INT 427 | Trad. | 1.3 | 60.0 | 68.8 | 117.8 | 16.5 | 29.6 | 44.2 | 1799 |
Integra | INT 435 | Trad. | 0.3 | 59.0 | 72.0 | 115.5 | 17.6 | 29.9 | 44.1 | 1845 |
Integra | INT 445 | Trad. | 0.3 | 60.0 | 71.5 | 121.0 | 25.0 | 30.2 | 43.5 | 2091 |
Integra | INT 437 | Trad. | 1.0 | 59.0 | 71.3 | 116.3 | 14.9 | 29.2 | 43.7 | 2059 |
Integra | INT 550 | NuSun | 0.8 | 57.0 | 74.5 | 120.8 | 34.7 | 27.2 | 37.6 | 1842 |
Integra | INT 432 | Trad. | 0.0 | 64.0 | 73.3 | 121.0 | 22.4 | 29.6 | 46.8 | 2321 |
Integra | INT 440 | Trad. | 0.0 | 58.0 | 69.8 | 114.0 | 13.3 | 29.3 | 42.8 | 2132 |
Triumph | 652 | NuSun | 1.3 | 61.0 | 72.8 | 121.0 | 30.2 | 27.2 | 39.0 | 2280 |
Triumph | 545A | Trad. | 0.5 | 60.0 | 72.5 | 119.0 | 17.6 | 31.1 | 51.9 | 2059 |
Triumph | 562 | Trad. | 1.5 | 62.0 | 72.5 | 120.3 | 19.1 | 28.2 | 38.2 | 2260 |
Interstate | ST2102 | Trad. | 0.0 | 59.0 | 70.3 | 119.5 | 23.0 | 30.5 | 47.0 | 2243 |
Interstate | F74161 | NuSun | 0.3 | 59.0 | 68.3 | 115.0 | 16.6 | 30.9 | 41.5 | 2353 |
Interstate | 982727NS | NuSun | 1.0 | 61.0 | 71.8 | 118.3 | 19.9 | 31.2 | 42.4 | 2147 |
Interstate | ST2115 | Trad. | 0.3 | 64.0 | 72.0 | 120.8 | 19.0 | 30.0 | 48.4 | 2446 |
Interstate | ST2117 | Trad. | 0.8 | 65.0 | 72.3 | 119.8 | 18.8 | 30.1 | 46.5 | 2508 |
MEAN | 0.6 | 59.6 | 70.6 | 118.0 | 19.5 | 29.8 | 42.9 | 2157 | ||
C.V.% | 130 | 4.9 | 1.2 | 1.9 | 14.2 | 2.2 | 3.9 | 9.5 | ||
LSD.05 | 1.0 | 4.6 | 1.2 | 3.1 | 3.8 | 0.9 | 2.3 | 283 | ||
Planting Date = June 2; Harvest Date = October 17 (reps 1&2) and 18 (reps 3&4); Previous Crop = Spring Wheat | ||||||||||
Hybrid maturity checks: Days to Physiological Maturity; Hysun 311 = 111, Cargill SF270 = 115, Pioneer 6451 = 117 |