Hard Red Spring Wheat | Ransom/Sargent Counties - Lisbon (Carrington REC) | |||||
Variety | Plant Lodge |
Plant Height |
Grain Protein |
1000 KWT |
Test Weight |
Grain Yield |
0-9 | inch | % | gram | lb/bu | bu/ac | |
Conventional | ||||||
Butte 86 | 0.0 | 29.0 | 12.2 | 29.9 | 58.4 | 26.1 |
Gunner | 0.0 | 27.0 | 11.6 | 28.4 | 59.6 | 25.3 |
Keene | 0.0 | 34.0 | 12.0 | 24.9 | 58.2 | 23.3 |
McKenzie | 0.0 | 30.9 | 11.9 | 29.2 | 59.9 | 29.0 |
McVey | 0.0 | 29.2 | 10.8 | 28.9 | 59.2 | 28.8 |
Parshall | 0.0 | 29.7 | 11.9 | 30.5 | 59.5 | 28.4 |
Russ | 0.0 | 28.6 | 11.1 | 30.2 | 59.8 | 26.3 |
Semi-Dwarf | ||||||
2375 | 0.0 | 28.9 | 11.4 | 29.5 | 58.9 | 30.2 |
Alsen | 0.0 | 29.3 | 11.5 | 28.4 | 60.5 | 25.6 |
Argent | 0.0 | 29.9 | 11.6 | 30.6 | 59.2 | 30.6 |
Aurora | 0.0 | 28.0 | 11.5 | 28.9 | 59.2 | 28.6 |
Dandy | 0.0 | 26.6 | 11.5 | 28.6 | 59.1 | 27.3 |
Ember | 0.0 | 30.1 | 10.7 | 30.1 | 59.7 | 29.0 |
HJ98 | 0.0 | 29.6 | 11.2 | 30.3 | 60.5 | 32.6 |
Ingot | 0.0 | 29.0 | 11.4 | 29.1 | 59.7 | 26.8 |
Ivan | 0.0 | 25.9 | 11.2 | 28.9 | 58.6 | 26.7 |
Mercury | 0.0 | 26.7 | 11.1 | 31.0 | 58.6 | 29.9 |
Norpro | 0.0 | 28.3 | 11.2 | 27.9 | 59.9 | 23.1 |
Oxen | 0.0 | 29.2 | 11.5 | 29.5 | 60.4 | 28.3 |
Reeder | 0.0 | 28.6 | 11.8 | 28.2 | 58.5 | 27.6 |
Verde | 0.0 | 27.0 | 11.2 | 29.3 | 58.6 | 25.9 |
MEAN | 0.0 | 28.8 | 11.4 | 29.1 | 59.3 | 27.6 |
C.V.% | 12.0 | 6.0 | 8.0 | 2.3 | 14.1 | |
LSD.05 | NS | NS | NS | NS | NS | NS |
Planting Date = May 4; Harvest Date = August 18; Previous Crop = Corn |