Soybean - Irrigated | Carrington | ||||||||||||
Brand | Variety | Mat.-1 Group | Days to Flower | Days-2 to PM | Pod Ht | Plant Ht | Plant Lodge | Seeds/ pound | Test Weight | 1998 Seed Yield | 1999 Seed Yield | Seed Yield | 3-yr. Avg. Seed Yield |
cm | inch | 0-9 | lb/bu | bu/ac | bu/ac | bu/ac | bu/ac | ||||||
NDSU | Jim | 00.6 | 51.0 | 110.5 | 5.5 | 30.3 | 0.3 | 2956 | 58.4 | 56.4 | 34.6 | 43.8 | 44.9 |
NDSU | Daksoy | 00.5 | 49.3 | 110.0 | 10.8 | 31.6 | 0.8 | 3135 | 58.0 | 53.9 | 32.3 | 46.5 | 44.2 |
NDSU | Traill | 0.0 | 47.3 | 116.3 | 6.3 | 35.8 | 1.0 | 2950 | 59.0 | 57.5 | 37.8 | 46.6 | 47.3 |
NDSU | Barnes | 0.3 | 56.0 | 120.0 | 15.3 | 39.3 | 1.0 | 3095 | 57.9 | -- | 41.4 | 51.7 | -- |
NDSU | Council | 0.6 | 56.8 | na | 12.3 | 38.8 | 1.3 | 3186 | 58.1 | -- | 27.7 | 43.6 | -- |
NDSU | Dannato | 0.4 | 60.5 | na | 6.5 | 37.0 | 7.0 | 5175 | 58.8 | -- | 19.9 | 30.3 | -- |
U of M | Agassiz | 0.0 | 54.5 | na | 7.3 | 39.0 | 0.8 | 3533 | 58.0 | 57.0 | 33.9 | 44.3 | 45.1 |
U of M | Glacier | 00.8 | 46.0 | 113.5 | 7.5 | 32.1 | 2.3 | 3159 | 58.3 | 52.9 | 35.7 | 42.8 | 43.8 |
AgriPro | AP0550 | 0.5 | 57.5 | na | 13.0 | 33.3 | 2.0 | 3394 | 58.0 | -- | -- | 48.4 | -- |
Croplan Genetics | L0077 | 0.0 | 44.0 | 117.5 | 5.0 | 35.8 | 1.8 | 3239 | 57.9 | -- | -- | 47.7 | -- |
Croplan Genetics | L0083 | 0.0 | 53.5 | 115.5 | 6.8 | 35.8 | 1.0 | 3095 | 58.6 | 60.0 | 35.3 | 47.0 | 47.4 |
Croplan Genetics | L0292 | 0.2 | 55.0 | na | 10.0 | 38.2 | 1.5 | 3590 | 57.5 | -- | 34.6 | 47.6 | -- |
Croplan Genetics | L0342 | 0.3 | 52.0 | na | 10.0 | 35.6 | 1.0 | 2819 | 57.8 | -- | -- | 47.7 | -- |
Croplan Genetics | RT0313 | 0.3 | 45.8 | 120.7 | 6.5 | 38.7 | 0.5 | 3072 | 57.3 | -- | -- | 44.8 | -- |
Dairyland | DSR-010 | 0.1 | 50.8 | 118.0 | 7.0 | 30.9 | 1.8 | 2910 | 57.9 | -- | -- | 48.9 | -- |
Garst | D 030 | 0.3 | 50.3 | na | 8.3 | 38.0 | 0.5 | 3143 | 58.1 | -- | -- | 45.5 | -- |
Garst | D 041 RR | 0.4 | 46.3 | 118.3 | 7.5 | 39.6 | 0.8 | 3206 | 58.4 | -- | -- | 43.3 | -- |
Garst | D 060 | 0.6 | 51.5 | na | 8.8 | 40.3 | 2.0 | 2751 | 58.0 | -- | -- | 47.4 | -- |
Dekalb | DKB 02-73 | 0.2 | 51.8 | na | 10.0 | 40.2 | 1.8 | 2735 | 58.4 | -- | -- | 50.8 | -- |
Dekalb | DKB 03-51 | 0.3 | 46.3 | 117.5 | 7.0 | 40.5 | 0.5 | 3278 | 58.5 | -- | -- | 40.5 | -- |
Dekalb | DKB 06-51 | 0.6 | 47.0 | na | 6.5 | 34.8 | 0.3 | 2770 | 57.7 | -- | -- | 45.3 | -- |
MEAN | 50.4 | 115.8 | 8.2 | 35.9 | 1.3 | 3199 | 58.3 | 53.9 | 32.4 | 44.8 | -- | ||
C.V.% | 3.5 | 1.1 | 23.7 | 6.1 | 58.7 | 2.3 | 0.6 | 5.3 | 10.9 | 5.5 | -- | ||
LSD.05 | 2.5 | 1.8 | 2.7 | 4.1 | 1.1 | 103 | 0.5 | 4.1 | 5 | 3.5 | -- | ||
Planting Date = May 23; Harvest Date = October 10; Previous Crop = Durum | |||||||||||||
1 Maturity group based on most current company information that has been provided. | |||||||||||||
2 Those cultivars with a physiological maturity noted as NA had
not achieved maturity on at least 3 replicates by the frost on Sept. 23. |