Field Pea | Carrington | |||||||||||
Variety | Days to Bloom | Bloom Duration | Days to PM | Vine Length | Harvest Ease | Seeds per Pound |
1000 KWT | Test Weight | 1998 Seed Yield | 1999 Seed Yield | Seed Yield |
3-yr. Avg. Seed Yield |
inch | 0 - 9 | gram | lb/bu | bu/ac | bu/ac | bu/ac | bu/ac | |||||
Green Cotyledon Type | ||||||||||||
Altair | 58.5 | 14.5 | 94.0 | 27.2 | 6.3 | 2424 | 188 | 64.2 | -- | -- | 41.6 | -- |
Atomic | 55.8 | 14.5 | 95.0 | 35.6 | 4.8 | 1428 | 319 | 63.9 | 48.3 | 64.4 | 55.5 | 56.1 |
Breelee | 57.3 | 16.3 | 93.8 | 34.4 | 7.3 | 2509 | 181 | 63.4 | -- | -- | 57.9 | -- |
CDC Verdi | 57.0 | 32.0 | 100.3 | 36.1 | 5.5 | 2640 | 172 | 63.4 | -- | -- | 38.6 | -- |
CEB 1158 | 53.8 | 17.3 | 92.5 | 27.5 | 7.8 | 1771 | 257 | 63.6 | -- | -- | 59.9 | -- |
CEB 1171 | 55.5 | 17.5 | 95.5 | 34.0 | 5.8 | 1814 | 251 | 63.2 | -- | -- | 64.8 | -- |
Deneb | 55.8 | 15.3 | 94.8 | 26.7 | 6.5 | 2098 | 217 | 64.9 | -- | -- | 43.0 | -- |
Majoret | 56.3 | 16.3 | 96.8 | 30.8 | 4.5 | 2093 | 218 | 64.8 | 49.3 | 72.7 | 48.8 | 56.9 |
NZ4L28 | 54.5 | 22.0 | 98.0 | 36.6 | 4.5 | 2327 | 197 | 64.2 | -- | -- | 54.0 | -- |
PS49310 | 54.5 | 18.5 | 92.8 | 34.2 | 4.8 | 1834 | 248 | 63.2 | -- | -- | 48.8 | -- |
Starburst | 57.8 | 14.5 | 95.8 | 28.2 | 5.5 | 2172 | 210 | 65.2 | -- | -- | 40.2 | -- |
Toledo | 51.0 | 17.3 | 93.5 | 35.9 | 4.5 | 1585 | 287 | 63.2 | -- | 63.2 | 60.7 | 58.0 |
Yellow Cotyledon Type | ||||||||||||
99NCP-1 | 49.8 | 16.3 | 91.3 | 29.2 | 6.0 | 1570 | 289 | 63.9 | -- | -- | 66.5 | -- |
99NCP-2 | 51.8 | 17.5 | 94.5 | 28.8 | 6.5 | 1792 | 254 | 63.9 | -- | -- | 59.9 | -- |
Athos | 48.8 | 17.3 | 91.5 | 26.5 | 5.3 | 1478 | 308 | 63.5 | 52.3 | 63.4 | 69.3 | 61.7 |
CDC Handel | 56.0 | 25.8 | 96.5 | 39.4 | 7.5 | 2816 | 161 | 63.4 | -- | -- | 46.8 | -- |
CDC Mozart | 53.3 | 26.5 | 95.0 | 36.8 | 7.3 | 2317 | 196 | 64.1 | -- | -- | 61.0 | -- |
CEB 1475 | 56.0 | 23.3 | 96.5 | 32.5 | 4.8 | 2146 | 212 | 64.4 | -- | -- | 59.1 | -- |
CEB 1484 | 53.3 | 18.8 | 92.3 | 34.4 | 6.8 | 1928 | 236 | 62.6 | -- | -- | 55.6 | -- |
Carneval | 56.5 | 18.8 | 96.0 | 36.9 | 4.3 | 2508 | 181 | 63.9 | 49.8 | 77.1 | 50.7 | 59.2 |
Eclipse | 55.3 | 31.0 | 100.5 | 33.9 | 5.3 | 2106 | 217 | 63.4 | -- | -- | 47.9 | -- |
Grande | 59.0 | 26.3 | 101.3 | 31.3 | 4.3 | 2653 | 172 | 63.5 | 37.2 | 63.5 | 35.8 | 45.5 |
Highlight | 55.3 | 24.0 | 93.3 | 36.2 | 7.0 | 3067 | 148 | 64.3 | 69.6 | 71.0 | 46.8 | 62.5 |
Integra | 52.0 | 14.5 | 91.5 | 34.5 | 3.8 | 1651 | 276 | 63.6 | 45.8 | 67.6 | 55.7 | 56.4 |
Jasmine | 53.8 | 15.8 | 91.3 | 34.0 | 4.0 | 1629 | 281 | 64.0 | -- | 69.9 | 52.9 | -- |
NSA-468 | 55.8 | 16.8 | 94.0 | 29.8 | 6.8 | 1908 | 238 | 64.0 | -- | -- | 68.0 | -- |
Profi | 54.3 | 19.0 | 92.8 | 38.6 | 5.0 | 2102 | 217 | 63.5 | 45.6 | 66.8 | 46.5 | 53.0 |
Swing | 50.5 | 17.0 | 89.8 | 34.3 | 5.8 | 1917 | 238 | 63.3 | 55.1 | -- | 61.0 | -- |
Trapper | 59.8 | 33.8 | 107.3 | 45.1 | 8.3 | 4764 | 96 | 63.3 | 26.8 | 34.8 | 23.0 | 28.2 |
Misc. Type | ||||||||||||
Austrian Winter | 60.8 | 28.3 | 103.0 | 40.4 | 8.0 | 5288 | 86 | 62.4 | 12.6 | 15.2 | 8.9 | 12.2 |
Supra | 53.0 | 16.0 | 94.5 | 32.5 | 6.3 | 1221 | 374 | 63.9 | -- | -- | 46.6 | -- |
Whero | 61.3 | 17.5 | 100.0 | 45.5 | 7.3 | 2250 | 202 | 63.3 | 23.9 | 48.9 | 37.6 | 36.8 |
MEAN | 55.1 | 20.0 | 95.5 | 34.0 | 5.9 | 2244 | 223 | 63.7 | 47.1 | 60.5 | 50.4 | -- |
C.V.% | 1.4 | 9.8 | 1.3 | 11.5 | 15.9 | 6.5 | 6.3 | 0.7 | 10.8 | 10.8 | 9.9 | -- |
LSD.05 | 1.1 | 2.7 | 1.7 | 5.5 | 1.3 | 204 | 20 | 0.6 | 7.1 | 9.1 | 7.1 | -- |
Planting Date = May 3; Harvest Date = Various, based on maturity; Previous Crop = Spring Wheat |