Spring Emmer | Carrington | |||||||
Variety | Days to Heading |
Plant Height |
Plant Lodging |
Test Weight |
1998 Seed Yield | 1999 Seed Yield | Seed Yield |
3-yr. Avg. Seed Yield |
inch | 0-9 | lb/bu | lb/ac | lb/ac | lb/ac | lb/ac | ||
Cenex | 67.5 | 40.2 | 7.5 | 31.0 | 1913 | 2450 | 1698 | 2020 |
Common | 69.3 | 37.2 | 7.0 | 29.0 | 2050 | 2238 | 1268 | 1852 |
Common H | 67.3 | 39.8 | 6.8 | 34.2 | -- | 1993 | -- | |
Lucille | 70.0 | 38.4 | 7.3 | 29.4 | 2662 | 2787 | 1905 | 2451 |
Mean | 68.5 | 38.9 | 7.1 | 30.9 | 2123 | 2003 | 1716 | -- |
C.V.% | 0.7 | 2.9 | 11.7 | 6.3 | -- | 17 | 16.3 | -- |
LSD.05 | 0.8 | 1.8 | NS | 3.1 | -- | 500 | 448 | -- |
Planting Date=April 25; Harvest Date=Aug 7; Previous Crop=Soybeans |