Soybean - Dryland | Carrington | ||||||||||||
Brand | Variety | Mat.-1 Group | Days to Flower | Days-2 to PM | Pod Ht | Plant Ht | Plant Lodge | Seeds/ pound | Test Weight | 1998 Seed Yield | 1999 Seed Yield | Seed Yield | 3-yr. Avg. Seed Yield |
cm | inch | 0-9 | lb/bu | bu/ac | bu/ac | bu/ac | bu/ac | ||||||
NDSU | Jim | 00.6 | 50.5 | 113 | 8 | 38 | 1.3 | 2580 | 58.8 | 33.5 | 39.6 | 48.2 | 40.4 |
NDSU | Daksoy | 00.5 | 49.5 | 113 | 8 | 37 | 3.0 | 2751 | 58.5 | 25.6 | 41.9 | 49.6 | 39.0 |
NDSU | Traill | 0.0 | 47.5 | 117 | 9 | 38 | 2.7 | 2642 | 58.8 | 33.9 | 44.6 | 50.1 | 42.9 |
NDSU | Barnes | 0.3 | 54.5 | 120 | 11 | 42 | 3.0 | 2890 | 58.5 | -- | 47.8 | 49.0 | -- |
NDSU | Council | 0.6 | 54.3 | na | 10 | 42 | 2.0 | 3178 | 58.1 | -- | 33.5 | 44.9 | 39.2 |
U of M | Agassiz | 0.0 | 53.8 | na | 7 | 40 | 1.3 | 3496 | 57.8 | 32.7 | 43.9 | 41.8 | 39.5 |
U of M | Glacier | 00.8 | 46.0 | 114 | 8 | 38 | 3.0 | 2872 | 58.4 | 33.6 | 43.1 | 48.4 | 41.7 |
Ag.Canada | Maple Ridge | 00.3 | 45.5 | 108 | 5 | 38 | 0.7 | 2898 | 58.8 | 25.6 | -- | 38.8 | 32.2 |
Proseed | 9009 | 00.9 | 47.3 | na | 5 | 41 | 2.7 | 3370 | 57.9 | -- | 48.1 | 48.8 | -- |
Agri-Tel | Accord | 51.0 | 111 | 12 | 44 | 1.7 | 2784 | 58.4 | -- | -- | 44.2 | -- | |
NK Brand | S00-66 | 00.6 | 44.0 | 116 | 8 | 42 | 1.7 | 2619 | 58.3 | 28.1 | 44.7 | 49.4 | 40.7 |
NK Brand | S00-N7 (RR) | 00.7 | 46.3 | 117 | 10 | 41 | 1.0 | 2404 | 58.6 | -- | -- | 44.1 | -- |
NK Brand | X003R (RR) | 0.3 | 48.5 | na | 8 | 40 | 2.3 | 2573 | 58.2 | -- | -- | 49.0 | -- |
NK Brand | S04-E1 (RR) | 0.4 | 47.0 | 120 | 9 | 40 | 0.3 | 2742 | 58.9 | -- | -- | 45.4 | -- |
NK Brand | S05-D5 | 0.5 | 57.0 | 120 | 9 | 41 | 2.3 | 2702 | 58.9 | 35.6 | 41.8 | 49.6 | 42.3 |
AgriPro | AP0550 | 0.5 | 62.0 | na | 12 | 36 | 1.3 | 3042 | 58.4 | -- | -- | 47.9 | -- |
Croplan Genetic | L0077 | 0.0 | 43.8 | 116 | 7 | 43 | 2.3 | 2792 | 58.2 | -- | -- | 50.7 | -- |
Croplan Genetic | L0083 | 0.0 | 51.3 | 116 | 8 | 46 | 2.7 | 3035 | 58.8 | 31.9 | 47.0 | 39.5 | |
Croplan Genetic | L0292 | 0.2 | 54.3 | na | 9 | 43 | 4.3 | 3151 | 57.9 | -- | 45.8 | 53.3 | -- |
Garst | D 030 | 0.3 | 50.8 | na | 9 | 43 | 3.3 | 2844 | 58.0 | -- | -- | 45.0 | -- |
Garst | D 041 RR | 0.4 | 47.5 | na | 10 | 46 | 3.3 | 2696 | 58.5 | -- | -- | 46.0 | -- |
Garst | D 060 | 0.6 | 52.5 | na | 7 | 44 | 2.7 | 2638 | 57.9 | -- | -- | 48.6 | -- |
Legend | LS0301 | 0.3 | 46.3 | 118 | 12 | 43 | 2.3 | 2851 | 58.6 | -- | -- | 43.6 | -- |
Legend | LS0399RR | 0.3 | 44.8 | 120 | 9 | 42 | 1.3 | 2684 | 58.6 | -- | -- | 47.3 | -- |
Pioneer | 90B43 | 0.4 | 51.3 | 119 | 8 | 40 | 0.3 | 3228 | 58.3 | -- | -- | 46.8 | -- |
Pioneer | 90B73 (RR) | 0.7 | 44.8 | 120 | 11 | 45 | 2.0 | 2616 | 57.6 | -- | -- | 46.4 | -- |
MEAN | 49.9 | 116.4 | 8.6 | 41.1 | 2.1 | 2884 | 58.5 | 31.0 | 40.0 | 46.6 | -- | ||
C.V.% | 3.9 | 1.1 | 27.4 | 6.2 | 63.1 | 4.9 | 0.8 | 11.6 | 7.5 | 8.1 | -- | ||
LSD.05 | 2.7 | 1.8 | 3.8 | 4.2 | 2.2 | 199 | 0.6 | 5.1 | 4.2 | 5.3 | -- | ||
Planting Date = May 23; Harvest Date = October 9; Previous Crop = Spring Wheat | |||||||||||||
1 Maturity group based on most current company information that has been provided. | |||||||||||||
2 Those cultivars with a physiological maturity noted as NA had
not achieved maturity on at least 3 replicates by the frost on Sept. 23. |