Year | State | Planted | Harvested | Yield per harvested acre | Production | Price per unit | Value of production | |
1000 acres | 1000 acres | bushels | 1000 bushels | dols / bu | 1000 dollars | |||
1960 | AZ | 1 | 1 | 23 | 23 | 3.03 | no data | |
1959 | AZ | 2 | 2 | 39 | 78 | 2.81 | no data | |
1958 | AZ | 1 | 1 | 25 | 25 | 3.05 | no data | |
1957 | AZ | 1 | 1 | 38 | 38 | 3.31 | no data | |
1956 | AZ | 1 | 1 | 22 | 22 | 3.68 | no data | |
1955 | AZ | 3 | 3 | 26 | 78 | 3.48 | no data | |
1954 | AZ | 4 | 4 | 24.5 | 98 | 3.5 | no data | |
1953 | AZ | no data | no data | no data | no data | no data | no data | |
1952 | AZ | 3 | 3 | 26 | 78 | 4.2 | 328 | |
1951 | AZ | 4 | 4 | 31.5 | 126 | 4.23 | 533 | |
1950 | AZ | 14 | 13 | 19 | 247 | 4 | 988 | |
1949 | AZ | 44 | 38 | 25 | 950 | 3.87 | 3,676 | |
1948 | AZ | 38 | 38 | 28 | 1064 | 6.24 | 6,639 | |
1947 | AZ | 20 | 20 | 26.6 | 530 | 6.1 | 3,233 | |
1946 | AZ | 14 | 14 | 24 | 336 | 3.62 | 1,216 | |
1945 | AZ | 17 | 17 | 23 | 391 | 3.28 | 1,282 | |
1944 | AZ | 19 | 19 | 25.5 | 484 | 3.2 | 1,549 | |
1943 | AZ | 23 | 22 | 22 | 484 | 3.19 | 1,544 | |
1942 | AZ | 18 | 17 | 25 | 425 | 2.68 | 1,139 | |
1941 | AZ | 14 | 14 | 21 | 294 | 1.69 | 497 | |
1940 | AZ | 14 | 14 | 18.5 | 259 | 1.62 | 420 | |
1939 | AZ | 5 | 5 | 23 | 115 | 1.64 | 189 | |
Most data from USDA State Level Data for Field Crops www.nass.usda.gov:81/ipedb/oilseeds.htm |