North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 

A1049 - 
2004 North Dakota Barley, Oat, Rye and Flax Variety Performance Descriptions

Table 7. Yield and test weight of oat varieties at four locations in western North Dakota, 2001-2003.

  Minot Williston Dickinson Hettinger Average


Variety
Test

Wt.

Yield

2003 3 Yr

Test

Wt.

Yield

2003 3 Yr

Test

Wt.

Yield

2003 3 Yr

Test

Wt.

Yield

2003 3 Yr

Test

Wt.

Yield

2003 3 Yr

  lb/bu bu/A bu/A lb/bu bu/A bu/A lb/bu bu/A bu/A lb/bu bu/A bu/A lb/bu bu/A bu/A
AC Assiniboia 35.8 138.6 123.7 35.0 82.8 99.1 31.4 103.8 103.9 34.4 67.4 65.2 34.2 98.1 97.9
AC Kaufman 37.8 152.0 -- 38.0 89.1 -- 30.8 112.3 -- 33.9 66.9 -- 35.1 105.1 --
AC Medallion 37.9 155.4 137.0 38.0 104.3 112.4 30.7 107.1 104.4 33.6 68.9 63.6 35.1 108.9 104.3
AC Morgan 36.0 166.6 -- 36.9 114.3 -- 28.0 115.9 -- 29.9 66.8 -- 32.7 115.9 --
AC Pinnacle 37.8 176.1 -- 32.6 105.7 -- 29.8 124.8 -- 32.6 69.2 -- 33.2 118.9 --
AC Ronald 39.2 149.5 -- 39.3 109.9 -- 33.0 120.1 -- 35.9 68.7 -- 36.9 112.1 --
Buff (HL) -- -- -- 46.3 75.7 -- 38.1 103.5 -- 41.2 44.9 -- -- -- --
CDC Boyer 35.8 161.0 -- 35.9 94.2 108.1 -- -- -- -- -- -- -- -- --
CDC Dancer -- -- -- 34.3 115.0 -- -- -- -- -- -- -- -- -- --
CDC Orrin -- -- -- 37.2 98.0 -- -- -- -- -- -- -- -- -- --
CDC Pacer 37.0 155.8 142.1 37.9 100.7 117.6 27.9 125.2 122.8 30.8 66.8 -- 33.4 112.1 --
Ebeltoft 36.7 161.4 138.0 31.9 89.1 109.3 28.1 109.1 114.0 31.2 63.5 69.1 31.9 105.8 107.6
HiFi 37.7 151.3 132.3 36.1 102.9 108.2 30.9 121.6 105.7 33.3 65.1 62.5 34.5 110.2 102.2
Hytest 39.0 122.3 113.6 38.6 76.3 82.7 36.5 122.9 103.5 38.8 71.1 56.5 38.2 98.2 89.1
Jerry 37.9 148.0 131.7 36.2 106.4 103.0 33.4 124.2 108.9 38.5 76.2 69.3 36.5 113.7 103.2
Killdeer 37.5 173.2 144.0 36.3 115.5 126.4 30.2 127.7 115.1 32.5 72.4 73.1 34.1 122.2 114.6
Monida 36.4 161.9 138.4 37.1 106.2 117.6 27.2 127.5 117.1 28.7 73.4 70.6 32.3 117.3 110.9
Morton 38.3 150.1 131.1 37.5 95.2 108.9 31.4 114.7 103.8 34.1 69.0 59.7 35.3 107.3 100.9
Otana 37.6 144.2 135.2 37.2 111.6 120.5 29.6 130.3 114.3 31.6 68.7 69.5 34.0 113.7 109.9
Paul -- -- -- 45.7 74.6 -- 38.6 73.5 72.9 38.3 33.7 35.4 -- -- --
Reeves 38.6 76.7 -- 37.8 81.4 -- 35.9 109.8 -- 38.7 65.3 -- 37.8 83.3 --
Sesqui 37.8 155.8 -- 37.0 109.8 -- 32.6 131.6 -- 34.2 78.1 -- 35.4 118.8 --
Triple Crown -- -- -- 36.2 94.3 95.7 -- -- -- -- -- -- -- -- --
Youngs 37.0 170.0 142.0 34.0 106.7 110.2 29.3 119.3 111.6 32.8 66.1 63.6 33.3 115.5 106.9

Back to A1049 - 2004 North Dakota Barley, Oat, Rye and Flax Variety Selection Guide


County Commissions, North Dakota State University and U.S. Department of Agriculture cooperating. North Dakota State University does not discriminate on the basis of race, color, national origin, religion, sex, gender identity, disability, age, status as a U.S. veteran, sexual orientation, marital status, or public assistance status. Direct inquiries to the Vice President for Equity, Diversity and Global Outreach, 205 Old Main, (701) 231-7708. This publication will be made available in alternative formats for people with disabilities upon request, 701 231-7881.