Corn Production Guide (continued)A-1130, May 1997 Relative Herbicide Effectiveness
on Weeds and Persistence in Soil
|
| Post Applied Herbicides | B a r n y a r d g r a s s |
F i e l d S |
F o x t a i l, G |
F o x t a i l, Y |
Q u a c k g r a s s |
V o l u n t e e r C |
W i l d O |
W i l d P M |
H e r b i c i d e P |
| Accent | E | G-E | E | G-E | G-E | G-E | E | G-E | O |
| Atrazine + oil | G | F | G | G-E | P-F | F-G | G-E | F | S |
| Banvel/SGF/Clarity | N | N | N | N | N | N | N | N | S |
| Banvel/SGF + MCPA | N | N | N | N | N | N | N | N | S |
| Basagran | N | N | N | N | N | N | N | N | N |
| Basis | G-E | F-G | G-E | G | F-G | F-G | F-G | F | S |
| Basis Gold | E | G | E | E | E | G | E | G-E | O |
| Bladex/Cy-Pro + oil | G | F-G | G | G | N | G-E | F-G | P-F | N |
| Blazer | N | P | P-F | P-F | N | N | N | P | N |
| Bronate/Bison/others | N | N | N | N | N | N | N | N | N |
| Buctril/Bromox/others | N | N | N | N | N | N | N | N | N |
| Gramoxone Extra/Cyclone | G | G | G | G | P | F-G | G | F-G | N |
| Hornet | N | N | N | N | N | N | N | N | O |
| Lexone | G | G | G | G | P | P | P | P | O |
| Liberty | E | - | E | E | P | F-G | E | E | N |
| Lightning | E | E | E | E | P | - | G-E | G-E | O |
| Permit | N | N | N | N | N | N | N | N | O |
| Poast/Plus | E | E | E | E | F-G | E | G-E1 | E | N |
| Pursuit | G | P-F | G | F-G | N | G | F | P-F | O |
| Roundup Ultra/RT/Glyphos | E | E | E | E | E | E | G-E | E | N |
| Scorpion III | N | N | N | N | N | N | N | N | S |
| Sencor | F | - | F | F | P | P | - | - | O |
| Sencor + Banvel/Buctril | P | N | P | P | N | N | N | N | N |
| Stinger | N | N | N | N | N | N | N | N | S |
| Touchdown | E | E | E | E | E | E | G-E1 | E | N |
| Tough | N | N | N | N | N | N | N | N | N |
| 2,4-D | N | N | N | N | N | N | N | N | N |
1Herbicides will not control resistant biotypes.
| Post Applied Herbicides | B u c k w h e a t, W |
C o c k l e b u r, C |
F l i x w e e d |
K o c h i a |
L a m b s q u a r t e r s, C |
L a n c e l e a f S |
M a l l o w, V |
M a r s h e l d e r |
M u s t a r d, W |
N i g h t s h a d e, B |
P i g w e e d, R |
P r i c k l y L |
R a g w e e d, C |
S m a r t w e e d, A |
S u n f l o w e r |
T h i s t l e, R |
T h i s t l e, C |
| Accent | P-F | P | - | F | P | - | P | - | E | N | E | - | P | G-E | P | P | N |
| Atrazine + oil | G | G | E | E | E | - | - | E | E | G | E | E | E | E | G | E | P |
| Avenge | N | N | P | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Banvel/SGF/Clarity1 | E | E | P-F | E | G | P-F | F | E | G | E | G | G-E | E | E | G-E | G | F-G |
| Banvel/SGF + MCPA1 | G-E | E | F-G | G-E | E | G-E | G | G-E | E | E | G | E | E | E | E | G | F |
| Basagran | F-G | G-E | E | F-G | F-G | P | E | G-E | E | F | F | E | G | E | E | F | F-G |
| Basis | F | P | - | F-G2 | G | P | F | G | E | P | E | - | P | E | F-G | G2 | P |
| Basis Gold | G | F-G | E | E2 | E | - | - | E | E | F | E | E | G-E | E | G | E | P-F |
| Bladex + oil | G | G | F-G | G | G | - | - | E | E | G | F-G | G | E | E | E | G | P |
| Buctril | E | E | F-G | G-E | G | E | G-E | E | F-G | E | F-G | E | E | G-E | G-E | E | F |
| Gramoxone Extra/Cyclone | F | F-G | G | G-E | E | E | G | G | E | G-E | E | E | G-E | E | E | E | P |
| Hornet | F-G | E | E | E | P-F | - | E | - | E | G-E | E | - | E | F-G | E | F-G | G-E |
| Liberty | E | E | - | E | E | - | E | E | E | E | E | - | E | E | E | G-E | P-F |
| Lightning | E | G | E | E | E | - | G | E | E | E | E | - | G | E | G | E | P-F |
| Permit | P | E | E | F2 | P-F | P | E | G-E | E | P | F-G | - | G-E | F-G | E | - | N |
| Poast/Plus | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Pursuit | F-G | G | E | E2 | F-G | E | P | E | E | E | E | E | P-F | G | G-E | G-E | N |
| Raptor | F-G | G-E | E | E2 | G | E | P | E | E | E | E | - | G | G-E | E | - | N |
| Roundup Ultra/RT/Glyphos | P-F | G-E | G-E | F-E | G-E | E | E | G-E | G-E | F-G | G-E | E | E | E | G | F-G | G |
| Scorpion III | G-E | E | G | G-E2 | E | - | E | E | E | G-E | G-E | - | G | G | E | G-E | F-G |
| Sencor | G | P | E | F-G | E | - | - | - | E | P | G | - | E | E | - | - | P |
| Sencor + Banvel/Buctril | E | E | G-E | E | E | G-E | G-E | E | G-E | G-E | E | G-E | E | E | G-E | E | P-F |
| Stinger | F-G | E | P | N | P-F | F | G | E | P | F-G | P | E | G-E | G-E | G-E | P-F | G-E |
| Touchdown | P-F | G-E | G-E | F-E | G-E | E | E | G-E | G-E | F-G | G-E | E | E | E | G | F-G | G |
| Tough | P | G | P | E | E | P-F | P-F | - | P | E | E | P | P | P | F-G | E | N |
| 2,4-D | P-F | G-E | F-G | F-G | E | P-F | G-E | E | E | P-F | G | E | G-E | F-G | E | G | F-G |
1Herbicides will not control resistant biotypes.
[ NEXT ] [ Go to the Index ] [ BACK ]
A-1130, May 1997
County Commissions, North Dakota State University and U.S. Department of Agriculture cooperating. North Dakota State University does not discriminate on the basis of age, color, disability, gender expression/identity, genetic information, marital status, national origin, public assistance status, sex, sexual orientation, status as a U.S. veteran, race or religion. Direct inquiries to the Vice President for Equity, Diversity and Global Outreach, 205 Old Main, (701) 231-7708. This publication will be made available in alternative formats for people with disabilities upon request, 701 231-7881.