North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Energy Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Seed Spacing Required for Various Populations 
Assuming 90% Germination and 10% Stand Loss 

  Row Spacing
Plants Per Acre --------------inches between seeds in the row ---------------
  40" 36" 30" 26" 22" 18"
12,000 11.7 13.0 15.6 18.0 21.3 26.1
14,000 10.1 11.2 13.4 15.5 18.3 22.4
16,000 8.8 9.8 11.8 13.5 16.0 19.6
17,000 8.3 9.2 11.1 12.7 15.0 18.4
18,000 7.8 8.7 10.5 12.0 14.2 17.4
19,000 7.4 8.3 9.9 11.4 13.4 16.4
20,000 7.0 7.8 9.4 10.8 12.8 15.7
21,000 6.7 7.5 9.0 10.3 12.2 14.9
22,000 6.4 7.1 8.6 9.8 11.6 14.2
23,000 6.1 6.8 8.2 9.4 11.1 13.6
24,000 5.8 6.5 7.8 9.0 10.6 13.0
25,000 5.6 6.3 7.5 8.6 10.2 12.5

Back to Population - Sunflower Menu
Back to Seed Spacing - Sunflower Menu
Back to Sunflower Menu
Back to Main ProCrop Index

Further contact information