North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Pounds of Grain To Plant Of a Specific Kernel Weight

To Provide A Specific Number Of Seeds Per Acre

 

-------------------------Kernels Per Pound (thousands) -------------------

Seeds/Acre 20 17.5 15.1 13.4 12 10.8 10.3
700,000 34 40 46 52 59 65 71
800,000 39 46 53 60 67 74 81
900,000 44 52 60 67 75 83 91
1,000,000 49 57 66 75 84 93 102
1,100,000 53 63 73 82 92 102 111
1,200,000 58 69 79 90 101 111 122
1,300,000 63 75 85 97 109 120 131
1,400,000 68 81 92 105 117 129 141
1,500,000 72 87 99 112 125 138 152
1,600,000 77 92 105 120 134 147 161
1,700,000 82 98 111 127 142 156 172
1,800,000 87 104 117 135 150 166 182
1,900,000 92 110 123 142 159 195 192
2,000,000 97 115 131 150 167 184 203

(Assumes 100% germination)
A. Bauer - Mandan & J. Helm - Fargo

Back to Seeding Rate - Seeds Menu
Back to Seeds Menu
Back to Main ProCrop Index

Further Contact Information