North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Number of Plants Per Foot of Row

Plants Per Acre 6 Inch Spacing 7 Inch Spacing 10 Inch Spacing
700,000 8 9 13
800,000 9 10 15
900,000 10 12 17
1,000,000 11 13 19
1,100,000 13 15 21
1,200,000 14 16 23
1,300,000 15 17 25
1,400,000 16 19 27
1,500,000 17 20 29
1,600,000 18 21 31
1,700,000 20 23 33
1,800,000 21 24 34
1,900,000 22 25 36
2,000,000 23 27 38

A. Bauer - Mandan and J. Helm - Fargo

Back to Seeds Menu
Back to Main ProCrop Index

Further Contact Information