North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Energy Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


1997 Seeds Per Pound HRS Wheat at Minot

   

Seeding Rate

  Seeds/lb 1.0 million 1.25 million
    lb/a lb/a
AC Barrie 13,484 74 93
AC Domain 14,193 70 88
Amidon 14,764 68 85
Butte 86 13,879 72 90
Ernest 14,074 71 89
Grandin 12,951 77 97
Gunner 15,112 66 83
Gus 16,521 61 76
Hamer 12,508 80 100
Keene 15,278 65 82
McNeal 14,032 71 89
Russ 13,105 76 95
Stoa 17,472 57 72
Trenton 13,993 73 91
Verde 13,993 71 89
2375 14,161 71 89
2398 12,228 82 102

Back to Seeds Per Pound - Durum/HRS Menu
Back to Durum/HRS Menu
Back to Main ProCrop Index

Further Contact Information