North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Energy Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Economics of Fungicide Use

Economical flowering time fungicide application should be based on crop value (crop yield and price) and the potential for yield losses due to foliar leaf or fungal head diseases.

When diseases are present on lower leaves and environmental conditions favor disease development, fungicides can provide yield increases averaging about 10%, but ranging up to 30%. If disease pressure is very heavy, yield increases may be greater than 10%.

Present minimum fungicides costs including application costs are $13 per acre. The potential net profit from fungicide use, (based on a 10% yield gain (Table 1); 15% gain (Table 2); and 20% gain (Table 3) are given below. Yield increase and $14/acre fungicide cost, are given in the tables below for different spring wheat prices and yields.

Table 1 -- 10% Response at $14.00 Fungicide + Application Costs
Yield 40 45 50 55
Crop Price        
2.40 -4.40 -3.20 -2.00 -.0.80
2.60 -3.60 -2.30 -1.00 0.30
2.80 -2.80 -1.40 0.00 1.40
3.00 -2.00 -0.50 1.00 2.50
3.20 -1.20 0.40 2.00 3.60
3.40 -0.40 1.30 3.00 4.70
3.60 0.40 2.20 4.00 5.80
3.80 1.20 3.10 5.00 6.90
4.00 2.00 4.00 6.00 8.00
4.20 2.80 4.90 7.00 9.10
4.40 3.60 5.80 8.00 10.20
4.60 4.40 6.70 9.00 11.30

 

Table 2 -- 15% yield Response from fungicide and $14/acre cost
Yield 40 45 50 55
Crop Price        
2.40 0.40 2.20 4.00 5.80
2.60 1.60 3.55 5.50 7.45
2.80 2.80 4.90 7.00 9.10
3.00 4.00 6.25 8.50 10.75
3.20 5.20 7.60 10.00 12.40
3.40 6.40 8.95 11.50 14.05
3.80 8.80 11.65 14.50 17.35
4.00 10.00 13.00 16.00 19.00
4.20 11.20 14.35 17.50 20.65
4.40 12.40 15.70 19.00 22.30
4.60 13.60 17.05 20.50 23.95

 

Table 3 -- 20% Yield Response From Fungicide
Yield 40 45 50 55
Crop Price        
2.40 5.20 7.60 10.00 12.40
2.60 6.80 9.40 12.00 14.60
2.80 8.40 11.20 14.00 16.80
3.00 10.00 13.00 16.00 19.00
3.20 11.60 14.80 18.00 21.20
3.40 13.20 16.60 20.00 23.40
3.60 14.80 18.40 22.0 25.60
3.80 16.40 20.20 24.00 27.80
4.00 18.00 22.00 26.00 30.00
4.20 19.60 23.80 28.00 32.20
4.40 21.20 25.60 30.00 34.40
4.60 22.80 27.40 32.00 36.60

Back to Disease - Durum/HRS Menu
Back to Fungicides - Durum/HRS Menu
Back to Durum/HRS Menu
Back to Main ProCrop Index

Further Contact Information