North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Energy Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Average Durum Seeding Rates Based on Seeds Per Pound at 90% Germination

    Lbs Seed/A to Equal Million Live Seeds Bu Seed/A to Equal Million Live Seeds
HRSW Seeds Per Lb 1.0 1.25 1.50 1.0 1.25 1.50
Cando 11,315 99 123 147 1.6 2.0 2.5
Fjord 10,714 104 130 156 1.7 2.2 2.6
Lloyd 12,107 92 115 138 1.5 1.9 2.3
Medora 11,974 93 116 140 1.5 1.9 2.3
Monroe 11,641 96 119 143 1.6 2.0 2.4
Regal* 10,810 103 129 154 1.7 2.1 2.6
Renville 12,834 87 108 130 1.4 1.8 2.2
Rugby 12,611 88 110 132 1.5 1.8 2.2
Sceptre 12,107 92 115 138 1.5 1.9 2.3
Stockholm 11,073 100 126 151 1.7 2.1 2.5
Vic 11,210 99 124 149 1.6 2.1 2.5
Ward 11,175 100 124 149 1.7 2.1 2.5

* 3 years (1989-91) of data.

North Central Research Center, Minot ND (1988-91)

Back to Population - Durum/HRS Menu
Back to Seeding Rates - Durum/HRS Menu
Back to Durum/HRS Menu
Back to Main ProCrop Index

Further Contact Information