North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Forage Seeding Rates and Seed Weights

Vance Owens and Brent Turnipseed

This article is a follow-up to "Spring Planting Tips for Forages" written in a recent issue of Field Facts. The table illustrates the typical seeding depth (inches), seeding rate (Pounds pure live seed/acre), and seed weight (seeds/pound) of numerous common forages grown in South Dakota. Recognize that these are averages. Therefore, make adjustments according to the conditions of your farm or ranch. You can contact your local Extension Educator for help in interpreting, and perhaps modifying, this information.

Name Planting Depth Pounds PLS per acre Average Seed per Pound
Alfalfa 1/4 to 1/2 10-15 227,000
Birdsfoot Trefoil 1/8 7-9 375,000
Grama, Blue 1/8 to 1/4 2-3 850,000
Grama, Sideoats 1/4 to 1/2 4-7 200,000
Bluegrass, Kentucky 1/8 5-10 2,177,000
Bluestem, Big 1/2 to 3/4 5.5-8 160,000
Bluestem, Little 1/2 to 2/4 3.5-5 260,000
Bromegrass, Meadow 1/4 to 1/2 10-12 90,000
Bromegrass, Smooth 1/4 to 1/2 6.5-8 135,000
Buffalograss 1/4 to 3/4   49,940 (burs)
Cicer Milkvetch 1/4 to 1/2 10-12 130,000
Clove, Alsike 1/4 to 1/2 5-7 700,000
Clover, White 1/4 to 1/2 3-6 800,000
Clover, Red 1/4 to 1/2 10-12 275,000
Creeping Foxtail, Garrison 1/8 to 1/4 5-8 450,000
Fescue, Creeping Red 1/8 to 1/4 3-5 615,000
Fescue, Tall 1/4 to 1/2 10-16 227,000
Green Needlegrass 1/4 to 1/2 5-7 170,000
Indiangrass 1/4 to 1/2 5-8 175,000
Meadow Foxtail 1/8 to 1/4 5-8 575,000
Orchardgrass 1/4 to 1/2 5-8 654,000
Reed Canarygrass 1/4 to 1/2 6-8 550,000
Ryegrass, Perennial 1/4 to 1/2 14-18 240,000
Sand Dropseed 1/8 1-2 5,600,000
Sand Lovegrass 1/8 2-4 1,600,000
Sweetclover 1/4 to 1/2 9-12 260,000
Switchgrass 1/4 to 1/2 4-7 390,000
Timothy 1/4 to 1/2 6-9 1,200,000
Wheatgrass, Crested 1/2 to 1/2 5-7.5 190,000
Wheatgrass, Intermediate 1/4 to 1/2 10-12 90,000
Wheatgrass, Slender 1/4 to 1/2 8-12 135,000
Wheatgrass, Tall 1/4 to 1/2 11-14 80,000
Wheatgrass, Western 1/4 to 1/2 8-10 110,000
Wildrye, Canada 1/4 to 1/2 8-10 87,000
Wildrye, Russian 1/4 to 1/2 5-7.5 175,000

Source Volume 2, 2001, SD Field Facts Newsletter

Back to Forage Establishment - Hay Menu
Back to Hay Menu
Back to Main ProCrop Index

Further contact information