North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Energy Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 2000


Flax Yield Trials at Langdon, 1998

 

Flax - Langdon
        Grain Yield Average Yield
Variety Days to Flower Lodging Score Test Weight 1996 1997 1998  
year
 
year
    0-9 lbs/bu --------------- bu/ac --------------
AC Emerson 62 3.5 53.0 25.0 27.4 31.1 29.3 27.8
AC Linora 61 1.3 53.4 17.2 38.3 38.4 38.4 31.3
AC Watson 59 .3 53.4 23.2 28.0 42.3 35.2 31.2
Bison 63 1.8 53.8 22.2 28.3 32.6 30.5 27.7
Cathay 59 .3 53.4 23.4 35.5 42.3 38.9 33.7
CDC Normandy 62 .5 53.9 21.8 34.7 43.1 38.9 33.2
CDC Valour 61 4.8 53.1 11.3 28.3 30.3 29.3 23.3
Flanders 61 .0 53.4 24.1 29.4 45.1 37.3 32.9
Linott 60 1.5 54.1 16.2 28.7 35.2 32.0 26.7
Linton 59 1.8 53.9 18.6 33.5 35.2 34.4 29.1
McDuff 61 .0 53.4 27.7 33.8 41.0 37.4 34.2
McGregor 62 .0 53.9 29.5 26.1 43.2 34.7 32.9
Neche 60 .3 54.0 25.3 31.0 42.2 36.6 32.8
Norlin 62 1.3 53.5 22.0 35.7 36.1 35.9 31.3
Norman 62 .0 53.5 24.7 36.9 40.2 38.6 33.9
Omega 62 1.0 53.5 19.7 28.3 37.3 32.8 28.4
Pembina 61 .0 53.1 28.9 33.1 41.3 37.2 34.4
Prompt 60 .5 53.9 20.3 31.0 37.5 34.3 29.6
Rahab 94 58 .0 53.8 34.2 30.1 44.0 37.1 36.1
Webster 62 1 54.0 22.1 34.5 40.4 37.5 32.3
Mean 61.2 .8 53.7 23.5 31.8 40.1 -- --
C.V. % 2.0 170.1 .9 18.7 8.7 10.1 -- --
LSD 5% 1.7 1.9 .7 6.2 3.9 5.7 -- --

Planting Date: April 29, 1998
Harvest Date: September 3, 1998
0=No lodging, 9=Completely flat

Back to Flax Menu
Back to Main ProCrop Index

Terry Gregoire, Area Extension Specialist/Cropping Systems
NDSU Extension Service
Box 477, Traynor Building
Devils Lake, ND 58301-0477
Phone No.(701)662-1364
FAX (701) 662-1365
tgregoir@ndsuext.nodak.edu