North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Energy Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Estimated % Corn Grain Yield Loss Due to Defoliation at Vegetative Growth Stages(1)

Growth Stage (2) 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
 

% Yield Loss

7 leaf 0 0 0 0 0 0 1 1 2 3 4 4 5 5 6 7 8 9 9
8 leaf 0 0 0 0 0 1 1 2 3 4 5 5 6 6 7 8 9 10 11
9 leaf 0 0 0 1 1 2 2 3 4 5 6 6 7 7 9 10 11 12 13
10 leaf 0 0 0 1 2 3 4 5 6 7 8 8 9 9 11 13 14 15 16
11 leaf 0 0 1 1 2 3 5 6 7 8 9 10 11 12 14 16 18 20 22
12 leaf 0 0 1 2 3 4 5 7 9 10 11 13 15 16 18 20 23 26 28
13 leaf 0 1 1 2 3 4 6 8 10 11 13 15 17 19 22 25 28 31 34
14 leaf 0 1 2 3 4 6 8 10 13 15 17 20 22 25 28 32 36 40 44
15 leaf 1 1 2 3 5 7 9 12 15 17 20 23 26 30 34 38 42 46 51
16 leaf 1 2 3 4 6 8 11 14 18 20 23 27 31 36 40 44 49 55 61
17 leaf 2 3 4 5 7 9 13 17 21 24 28 32 37 43 48 53 59 65 72
18 leaf 2 3 5 7 9 11 15 19 24 28 33 38 44 50 56 62 69 76 84
19-21 leaf 3 4 6 8 11 14 18 22 27 32 38 43 51 57 64 71 79 87 96
Tassel 3 5 7 9 13 17 21 26 31 36 42 48 55 62 68 75 83 91 100
Silked 3 5 7 9 12 16 20 24 29 34 39 45 51 58 65 72 80 88 97
Silks                                      
Brown 2 4 6 8 11 15 18 22 27 31 36 41 47 54 60 66 74 81 90

(1) Adapted from the National Crop Insurance Association's "Corn Loss Instruction" (Rev. 1984).

Back to Hail - Corn Menu
Back to Corn Menu
Back to Main ProCrop Index

Further contact information