North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 
NDSU Extension Service

ProCrop 


Estimated % Corn Grain Yield Loss Due to Defoliation at 
Reproductive Growth Stages (Cont)

 

% Leaf Defoliation

Growth Stage (2) 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
 

% Yield Loss

Pre-Blister 2 3 5 7 10 13 16 20 24 28 32 37 43 49 54 60 66 73 81
Blister 2 3 5 7 10 13 16 19 22 26 30 34 39 45 50 55 60 66 73
Early Milk 2 3 4 6 8 11 14 17 20 24 28 32 36 41 45 50 55 60 66
Milk 1 2 3 5 7 9 12 15 18 21 24 28 32 37 41 45 49 54 59
Late Milk 1 2 3 4 6 8 10 12 15 18 21 24 28 32 35 38 42 46 50
Soft Dough 1 1 2 2 4 6 8 10 12 14 17 20 23 26 29 32 35 38 41
Early Dent 0 0 1 1 2 3 5 7 9 11 13 15 18 21 23 25 27 29 32
Dent 0 0 0 1 2 3 4 6 7 8 10 12 14 15 17 19 20 21 23
Late Dent 0 0 0 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Nearly Mature 0 0 0 0 0 0 0 0 1 2 3 4 5 5 6 6 7 7 8
Mature 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(2) As determined by counting fully expanded leaves (i.e., those with 40-50% of leaf exposed from whorl and whose tip points below the horizontal.)

Back to Hail - Corn Menu
Back to Corn Menu
Back to Main ProCrop Index

Further contact information