Courses Offered
Plant Pathology - Courses Offered
| Odd | Even |
||||
|---|---|---|---|---|---|
| 324 | Introductory Plant Pathology | Fall | Fall | ||
| 454/654 | Diseases of Field and Forage Crops | Spring | |||
| 455/655 | Plant Disease Management | Spring | |||
| 457/657 |
Landscape Plant Pathology |
Spring | |||
| 460/660 | Fungal Biology | Fall | |||
| 751 | Physiology of Plant Diseases | Spring | |||
| 754 | Plant Disease Epidemiology | Fall | |||
| 755 |
Population Biology of Plant Pathogens |
Fall |
|||
| 758 | Bacterial Nematode & Viral Diseases |
Fall | |||
| 759 | Host-Parasite Genetics |
Spring | |||
| 760 | Advanced Mycology | Fall |
|||
| 790 |
Graduate Seminar |
Fall / Spring | Fall / Spring |
||
| 793 | Individual Study |
Fall / Spring | Fall / Spring | ||
| 795 | Field Experience |
Fall / Spring | Fall / Spring | ||
| 796 | Special Topics |
Fall / Spring | Fall / Spring | ||
| 797 | Master's Paper |
Fall / Spring | Fall / Spring | ||
| 798 | Master's Thesis |
Fall / Spring | Fall / Spring | ||
| 799 | Doctoral Dissertation |
Fall / Spring | Fall / Spring |
For more information, contact:
Department of Plant Pathology
NDSU
Prospective students may schedule a visit by calling 1-800-488-NDSU (6378).

