North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 

Dickey County Extension

VISTO STRIP TILL TEXT

APRIL TEXT

 Date          Time (*F) (*F)
04/01/2005 14:00 78.1 -
04/01/2005 15:00 55.9 54.5
04/01/2005 16:00 55.9 54.5
04/01/2005 17:00 53.8 53.1
04/01/2005 18:00 53.1 53.1
04/01/2005 19:00 52.4 52.4
04/01/2005 20:00 51.7 51.7
04/01/2005 21:00 51.0 51.0
04/01/2005 22:00 50.3 50.3
04/01/2005 23:00 49.6 49.6
04/02/2005 00:00 50.3 50.3
04/02/2005 01:00 49.6 48.8
04/02/2005 02:00 50.3 50.3
04/02/2005 03:00 49.6 48.8
04/02/2005 04:00 50.3 49.6
04/02/2005 05:00 48.8 48.8
04/02/2005 06:00 50.3 49.6
04/02/2005 07:00 49.6 48.8
04/02/2005 08:00 51.7 51.0
04/02/2005 09:00 58.0 55.2
04/02/2005 10:00 59.4 57.3
04/02/2005 11:00 60.1 58.7
04/02/2005 12:00 60.1 58.7
04/02/2005 13:00 60.8 59.4
04/02/2005 14:00 62.2 60.8
04/02/2005 15:00 60.8 60.1
04/02/2005 16:00 61.5 35.4
04/02/2005 17:00 59.4 34.6
04/02/2005 18:00 48.1 34.6
04/02/2005 19:00 39.3 33.8
04/02/2005 20:00 35.4 32.2
04/02/2005 21:00 37.7 32.2
04/02/2005 22:00 40.0 31.4
04/02/2005 23:00 29.7 31.4
04/03/2005 00:00 29.7 31.4
04/03/2005 01:00 28.1 31.4
04/03/2005 02:00 29.7 31.4
04/03/2005 03:00 30.6 31.4
04/03/2005 04:00 28.1 31.4
04/03/2005 05:00 27.2 31.4
04/03/2005 06:00 29.7 31.4
04/03/2005 07:00 36.9 31.4
04/03/2005 08:00 44.5 31.4
04/03/2005 09:00 51.0 31.4
04/03/2005 10:00 55.2 32.2
04/03/2005 11:00 59.4 33.8
04/03/2005 12:00 64.9 35.4
04/03/2005 13:00 67.0 36.9
04/03/2005 14:00 66.3 36.9
04/03/2005 15:00 67.0 36.9
04/03/2005 16:00 67.7 36.9
04/03/2005 17:00 63.5 36.9
04/03/2005 18:00 58.0 36.2
04/03/2005 19:00 49.6 35.4
04/03/2005 20:00 48.1 34.6
04/03/2005 21:00 48.8 33.8
04/03/2005 22:00 50.3 33.8
04/03/2005 23:00 48.1 33.8
04/04/2005 00:00 47.4 33.0
04/04/2005 01:00 50.3 33.0
04/04/2005 02:00 46.7 33.0
04/04/2005 03:00 43.0 33.0
04/04/2005 04:00 43.0 33.0
04/04/2005 05:00 43.7 32.2
04/04/2005 06:00 43.7 32.2
04/04/2005 07:00 48.8 33.0
04/04/2005 08:00 54.5 33.0
04/04/2005 09:00 60.8 33.8
04/04/2005 10:00 67.7 35.4
04/04/2005 11:00 75.3 36.9
04/04/2005 12:00 77.4 39.3
04/04/2005 13:00 76.7 40.0
04/04/2005 14:00 79.5 40.8
04/04/2005 15:00 83.0 40.8
04/04/2005 16:00 78.8 40.8
04/04/2005 17:00 74.6 40.0
04/04/2005 18:00 63.5 39.3
04/04/2005 19:00 60.8 37.7
04/04/2005 20:00 55.2 36.9
04/04/2005 21:00 50.3 36.2
04/04/2005 22:00 47.4 35.4
04/04/2005 23:00 47.4 34.6
04/05/2005 00:00 43.7 34.6
04/05/2005 01:00 42.3 33.8
04/05/2005 02:00 40.8 33.8
04/05/2005 03:00 40.0 33.8
04/05/2005 04:00 38.5 33.0
04/05/2005 05:00 37.7 33.0
04/05/2005 06:00 36.9 33.0
04/05/2005 07:00 38.5 32.2
04/05/2005 08:00 41.5 33.0
04/05/2005 09:00 47.4 33.0
04/05/2005 10:00 51.0 34.6
04/05/2005 11:00 58.7 35.4
04/05/2005 12:00 62.8 36.9
04/05/2005 13:00 64.9 38.5
04/05/2005 14:00 64.2 39.3
04/05/2005 15:00 62.2 40.0
04/05/2005 16:00 59.4 39.3
04/05/2005 17:00 57.3 39.3
04/05/2005 18:00 52.4 38.5
04/05/2005 19:00 49.6 37.7
04/05/2005 20:00 46.7 36.9
04/05/2005 21:00 45.9 36.2
04/05/2005 22:00 44.5 35.4
04/05/2005 23:00 43.0 34.6
04/06/2005 00:00 41.5 34.6
04/06/2005 01:00 40.8 33.8
04/06/2005 02:00 38.5 33.8
04/06/2005 03:00 36.9 33.0
04/06/2005 04:00 36.2 33.0
04/06/2005 05:00 35.4 32.2
04/06/2005 06:00 36.9 32.2
04/06/2005 07:00 41.5 32.2
04/06/2005 08:00 48.1 33.0
04/06/2005 09:00 53.8 33.8
04/06/2005 10:00 58.7 35.4
04/06/2005 11:00 62.2 36.9
04/06/2005 12:00 64.2 39.3
04/06/2005 13:00 65.6 40.0
04/06/2005 14:00 67.0 40.8
04/06/2005 15:00 66.3 40.8
04/06/2005 16:00 64.9 40.8
04/06/2005 17:00 61.5 40.0
04/06/2005 18:00 53.1 38.5
04/06/2005 19:00 40.8 37.7
04/06/2005 20:00 40.8 36.2
04/06/2005 21:00 36.2 35.4
04/06/2005 22:00 32.2 34.6
04/06/2005 23:00 31.4 33.8
04/07/2005 00:00 30.6 33.0
04/07/2005 01:00 28.9 33.0
04/07/2005 02:00 28.1 32.2
04/07/2005 03:00 28.1 32.2
04/07/2005 04:00 26.4 32.2
04/07/2005 05:00 25.5 31.4
04/07/2005 06:00 30.6 31.4
04/07/2005 07:00 43.0 31.4
04/07/2005 08:00 55.9 31.4
04/07/2005 09:00 61.5 33.0
04/07/2005 10:00 64.2 34.6
04/07/2005 11:00 66.3 36.9
04/07/2005 12:00 69.0 38.5
04/07/2005 13:00 70.4 40.0
04/07/2005 14:00 71.8 40.8
04/07/2005 15:00 71.1 41.5
04/07/2005 16:00 70.4 41.5
04/07/2005 17:00 68.4 40.8
04/07/2005 18:00 59.4 40.0
04/07/2005 19:00 47.4 39.3
04/07/2005 20:00 43.0 37.7
04/07/2005 21:00 45.9 36.9
04/07/2005 22:00 41.5 36.2
04/07/2005 23:00 39.3 35.4
04/08/2005 00:00 35.4 34.6
04/08/2005 01:00 36.9 33.8
04/08/2005 02:00 41.5 33.8
04/08/2005 03:00 42.3 33.8
04/08/2005 04:00 40.8 33.0
04/08/2005 05:00 40.8 33.0
04/08/2005 06:00 44.5 33.0
04/08/2005 07:00 52.4 33.0
04/08/2005 08:00 58.7 33.8
04/08/2005 09:00 65.6 35.4
04/08/2005 10:00 68.4 36.9
04/08/2005 11:00 70.4 38.5
04/08/2005 12:00 73.2 40.0
04/08/2005 13:00 74.6 40.8
04/08/2005 14:00 74.6 41.5
04/08/2005 15:00 72.5 41.5
04/08/2005 16:00 69.7 41.5
04/08/2005 17:00 69.0 41.5
04/08/2005 18:00 64.9 40.8
04/08/2005 19:00 60.1 40.8
04/08/2005 20:00 58.7 40.0
04/08/2005 21:00 58.0 39.3
04/08/2005 22:00 57.3 39.3
04/08/2005 23:00 57.3 38.5
04/09/2005 00:00 58.0 38.5
04/09/2005 01:00 57.3 38.5
04/09/2005 02:00 56.6 37.7
04/09/2005 03:00 55.9 37.7
04/09/2005 04:00 54.5 37.7
04/09/2005 05:00 53.8 37.7
04/09/2005 06:00 54.5 37.7
04/09/2005 07:00 57.3 37.7
04/09/2005 08:00 61.5 38.5
04/09/2005 09:00 66.3 39.3
04/09/2005 10:00 69.0 40.0
04/09/2005 11:00 71.8 41.5
04/09/2005 12:00 74.6 42.3
04/09/2005 13:00 76.0 43.7
04/09/2005 14:00 76.0 43.7
04/09/2005 15:00 76.7 44.5
04/09/2005 16:00 76.0 43.7
04/09/2005 17:00 69.0 43.7
04/09/2005 18:00 62.2 42.3
04/09/2005 19:00 53.8 41.5
04/09/2005 20:00 45.9 40.8
04/09/2005 21:00 39.3 39.3
04/09/2005 22:00 37.7 38.5
04/09/2005 23:00 36.2 36.9
04/10/2005 00:00 39.3 36.2
04/10/2005 01:00 42.3 35.4
04/10/2005 02:00 35.4 35.4
04/10/2005 03:00 36.2 34.6
04/10/2005 04:00 34.6 33.8
04/10/2005 05:00 34.6 33.8
04/10/2005 06:00 40.0 33.8
04/10/2005 07:00 42.3 33.8
04/10/2005 08:00 51.7 33.8
04/10/2005 09:00 55.9 35.4
04/10/2005 10:00 59.4 36.9
04/10/2005 11:00 62.2 38.5
04/10/2005 12:00 62.2 40.0
04/10/2005 13:00 60.8 40.0
04/10/2005 14:00 60.1 40.0
04/10/2005 15:00 60.8 40.0
04/10/2005 16:00 60.8 40.0
04/10/2005 17:00 58.0 40.0
04/10/2005 18:00 53.1 39.3
04/10/2005 19:00 50.3 39.3
04/10/2005 20:00 48.1 38.5
04/10/2005 21:00 48.1 37.7
04/10/2005 22:00 48.1 37.7
04/10/2005 23:00 48.1 37.7
04/11/2005 00:00 46.7 36.9
04/11/2005 01:00 43.7 36.9
04/11/2005 02:00 43.7 36.9
04/11/2005 03:00 44.5 36.9
04/11/2005 04:00 43.0 36.9
04/11/2005 05:00 43.0 36.9
04/11/2005 06:00 43.0 36.2
04/11/2005 07:00 43.0 36.9
04/11/2005 08:00 43.0 36.9
04/11/2005 09:00 44.5 36.9
04/11/2005 10:00 45.9 36.9
04/11/2005 11:00 48.8 36.9
04/11/2005 12:00 51.0 36.9
04/11/2005 13:00 54.5 37.7
04/11/2005 14:00 53.1 38.5
04/11/2005 15:00 52.4 39.3
04/11/2005 16:00 54.5 40.0
04/11/2005 17:00 53.1 40.0
04/11/2005 18:00 48.1 40.0
04/11/2005 19:00 45.2 39.3
04/11/2005 20:00 43.7 38.5
04/11/2005 21:00 42.3 38.5
04/11/2005 22:00 40.8 37.7
04/11/2005 23:00 39.3 36.9
04/12/2005 00:00 40.0 36.9
04/12/2005 01:00 40.0 36.2
04/12/2005 02:00 40.0 36.2
04/12/2005 03:00 40.8 36.2
04/12/2005 04:00 40.8 36.2
04/12/2005 05:00 41.5 36.2
04/12/2005 06:00 42.3 35.4
04/12/2005 07:00 43.7 35.4
04/12/2005 08:00 45.9 36.2
04/12/2005 09:00 47.4 36.2
04/12/2005 10:00 48.8 36.9
04/12/2005 11:00 48.8 37.7
04/12/2005 12:00 49.6 37.7
04/12/2005 13:00 49.6 38.5
04/12/2005 14:00 48.1 38.5
04/12/2005 15:00 46.7 38.5
04/12/2005 16:00 46.7 38.5
04/12/2005 17:00 45.9 38.5
04/12/2005 18:00 44.5 37.7
04/12/2005 19:00 44.5 37.7
04/12/2005 20:00 43.7 37.7
04/12/2005 21:00 43.0 37.7
04/12/2005 22:00 43.0 36.9
04/12/2005 23:00 42.3 36.9
04/13/2005 00:00 42.3 36.9
04/13/2005 01:00 42.3 36.2
04/13/2005 02:00 42.3 36.2
04/13/2005 03:00 42.3 36.2
04/13/2005 04:00 41.5 36.2
04/13/2005 05:00 41.5 36.2
04/13/2005 06:00 43.0 36.2
04/13/2005 07:00 45.2 36.2
04/13/2005 08:00 51.7 36.2
04/13/2005 09:00 54.5 38.5
04/13/2005 10:00 57.3 40.0
04/13/2005 11:00 60.1 41.5
04/13/2005 12:00 62.8 43.7
04/13/2005 13:00 65.6 45.2
04/13/2005 14:00 67.7 45.9
04/13/2005 15:00 67.7 45.9
04/13/2005 16:00 65.6 45.9
04/13/2005 17:00 62.8 45.2
04/13/2005 18:00 56.6 43.7
04/13/2005 19:00 47.4 43.0
04/13/2005 20:00 43.0 42.3
04/13/2005 21:00 40.0 40.8
04/13/2005 22:00 36.9 39.3
04/13/2005 23:00 34.6 38.5
04/14/2005 00:00 35.4 37.7
04/14/2005 01:00 37.7 36.9
04/14/2005 02:00 36.9 36.2
04/14/2005 03:00 33.8 36.2
04/14/2005 04:00 33.0 35.4
04/14/2005 05:00 34.6 34.6
04/14/2005 06:00 39.3 34.6
04/14/2005 07:00 47.4 34.6
04/14/2005 08:00 53.8 35.4
04/14/2005 09:00 58.7 36.9
04/14/2005 10:00 60.8 38.5
04/14/2005 11:00 64.2 40.0
04/14/2005 12:00 66.3 41.5
04/14/2005 13:00 67.7 43.0
04/14/2005 14:00 69.0 43.0
04/14/2005 15:00 68.4 43.7
04/14/2005 16:00 63.5 43.7
04/14/2005 17:00 64.9 43.0
04/14/2005 18:00 60.8 43.0
04/14/2005 19:00 58.0 42.3
04/14/2005 20:00 56.6 41.5
04/14/2005 21:00 54.5 40.8
04/14/2005 22:00 53.1 40.8
04/14/2005 23:00 52.4 40.0
04/15/2005 00:00 51.7 40.0
04/15/2005 01:00 50.3 40.0
04/15/2005 02:00 45.9 39.3
04/15/2005 03:00 45.2 39.3
04/15/2005 04:00 43.0 38.5
04/15/2005 05:00 40.0 37.7
04/15/2005 06:00 41.5 36.9
04/15/2005 07:00 50.3 36.9
04/15/2005 08:00 50.3 36.9
04/15/2005 09:00 54.5 37.7
04/15/2005 10:00 55.2 38.5
04/15/2005 11:00 60.1 39.3
04/15/2005 12:00 63.5 40.8
04/15/2005 13:00 58.0 41.5
04/15/2005 14:00 60.1 42.3
04/15/2005 15:00 66.3 43.0
04/15/2005 16:00 67.7 44.5
04/15/2005 17:00 68.4 45.2
04/15/2005 18:00 67.7 44.5
04/15/2005 19:00 64.2 43.7
04/15/2005 20:00 49.6 43.0
04/15/2005 21:00 40.0 41.5
04/15/2005 22:00 38.5 40.8
04/15/2005 23:00 36.2 39.3
04/16/2005 00:00 36.2 38.5
04/16/2005 01:00 36.9 37.7
04/16/2005 02:00 30.6 36.9
04/16/2005 03:00 28.1 36.2
04/16/2005 04:00 28.1 35.4
04/16/2005 05:00 28.1 35.4
04/16/2005 06:00 28.1 34.6
04/16/2005 07:00 26.4 33.8
04/16/2005 08:00 38.5 33.8
04/16/2005 09:00 48.8 33.8
04/16/2005 10:00 61.5 35.4
04/16/2005 11:00 67.0 37.7
04/16/2005 12:00 69.0 39.3
04/16/2005 13:00 71.1 42.3
04/16/2005 14:00 71.1 44.5
04/16/2005 15:00 73.2 45.9
04/16/2005 16:00 73.2 46.7
04/16/2005 17:00 72.5 46.7
04/16/2005 18:00 70.4 45.9
04/16/2005 19:00 66.3 45.2
04/16/2005 20:00 55.2 44.5
04/16/2005 21:00 48.8 43.0
04/16/2005 22:00 48.8 42.3
04/16/2005 23:00 45.9 41.5
04/17/2005 00:00 43.0 40.8
04/17/2005 01:00 41.5 40.0
04/17/2005 02:00 36.2 39.3
04/17/2005 03:00 37.7 38.5
04/17/2005 04:00 32.2 37.7
04/17/2005 05:00 32.2 37.7
04/17/2005 06:00 33.8 36.9
04/17/2005 07:00 36.2 36.9
04/17/2005 08:00 38.5 36.9
04/17/2005 09:00 47.4 36.9
04/17/2005 10:00 58.0 38.5
04/17/2005 11:00 61.5 40.0
04/17/2005 12:00 64.2 41.5
04/17/2005 13:00 69.0 43.7
04/17/2005 14:00 73.9 45.2
04/17/2005 15:00 76.7 46.7
04/17/2005 16:00 78.8 47.4
04/17/2005 17:00 78.8 47.4
04/17/2005 18:00 77.4 47.4
04/17/2005 19:00 72.5 47.4
04/17/2005 20:00 66.3 47.4
04/17/2005 21:00 62.2 46.7
04/17/2005 22:00 60.1 45.9
04/17/2005 23:00 60.1 45.9
04/18/2005 00:00 62.2 45.9
04/18/2005 01:00 64.2 45.9
04/18/2005 02:00 64.9 45.9
04/18/2005 03:00 62.8 45.9
04/18/2005 04:00 60.8 45.2
04/18/2005 05:00 58.7 45.2
04/18/2005 06:00 58.0 45.2
04/18/2005 07:00 57.3 44.5
04/18/2005 08:00 61.5 44.5
04/18/2005 09:00 67.0 45.2
04/18/2005 10:00 72.5 45.9
04/18/2005 11:00 78.8 47.4
04/18/2005 12:00 82.3 48.8
04/18/2005 13:00 84.5 50.3
04/18/2005 14:00 85.2 51.7
04/18/2005 15:00 85.9 53.1
04/18/2005 16:00 85.9 53.1
04/18/2005 17:00 83.7 53.8
04/18/2005 18:00 80.9 53.1
04/18/2005 19:00 78.1 53.1
04/18/2005 20:00 71.1 52.4
04/18/2005 21:00 60.8 51.0
04/18/2005 22:00 57.3 50.3
04/18/2005 23:00 55.9 49.6
04/19/2005 00:00 52.4 48.8
04/19/2005 01:00 51.0 48.1
04/19/2005 02:00 50.3 47.4
04/19/2005 03:00 48.8 46.7
04/19/2005 04:00 52.4 45.9
04/19/2005 05:00 48.8 45.9
04/19/2005 06:00 46.7 45.2
04/19/2005 07:00 45.2 45.2
04/19/2005 08:00 48.8 44.5
04/19/2005 09:00 53.1 44.5
04/19/2005 10:00 56.6 45.2
04/19/2005 11:00 60.1 46.7
04/19/2005 12:00 60.8 47.4
04/19/2005 13:00 61.5 48.8
04/19/2005 14:00 58.7 50.3
04/19/2005 15:00 62.8 50.3
04/19/2005 16:00 64.2 51.0
04/19/2005 17:00 62.8 51.0
04/19/2005 18:00 60.8 50.3
04/19/2005 19:00 58.0 49.6
04/19/2005 20:00 55.9 48.8
04/19/2005 21:00 53.8 48.1
04/19/2005 22:00 51.0 47.4
04/19/2005 23:00 48.8 46.7
04/20/2005 00:00 47.4 46.7
04/20/2005 01:00 46.7 45.9
04/20/2005 02:00 45.9 45.2
04/20/2005 03:00 44.5 45.2
04/20/2005 04:00 43.7 44.5
04/20/2005 05:00 43.0 44.5
04/20/2005 06:00 41.5 43.7
04/20/2005 07:00 40.8 43.7
04/20/2005 08:00 41.5 43.0
04/20/2005 09:00 44.5 43.0
04/20/2005 10:00 51.0 43.7
04/20/2005 11:00 55.2 44.5
04/20/2005 12:00 58.0 45.9
04/20/2005 13:00 62.8 47.4
04/20/2005 14:00 64.2 49.6
04/20/2005 15:00 66.3 51.0
04/20/2005 16:00 66.3 51.0
04/20/2005 17:00 66.3 51.0
04/20/2005 18:00 64.2 50.3
04/20/2005 19:00 60.1 50.3
04/20/2005 20:00 55.2 49.6
04/20/2005 21:00 49.6 48.1
04/20/2005 22:00 45.9 47.4
04/20/2005 23:00 43.0 46.7
04/21/2005 00:00 39.3 45.9
04/21/2005 01:00 40.8 45.2
04/21/2005 02:00 39.3 44.5
04/21/2005 03:00 36.9 43.7
04/21/2005 04:00 34.6 43.0
04/21/2005 05:00 33.8 43.0
04/21/2005 06:00 36.2 42.3
04/21/2005 07:00 34.6 41.5
04/21/2005 08:00 40.8 41.5
04/21/2005 09:00 47.4 42.3
04/21/2005 10:00 54.5 43.0
04/21/2005 11:00 59.4 44.5
04/21/2005 12:00 62.8 46.7
04/21/2005 13:00 64.9 48.1
04/21/2005 14:00 64.2 49.6
04/21/2005 15:00 64.9 50.3
04/21/2005 16:00 67.0 50.3
04/21/2005 17:00 64.2 50.3
04/21/2005 18:00 64.2 50.3
04/21/2005 19:00 61.5 49.6
04/21/2005 20:00 55.2 48.8
04/21/2005 21:00 47.4 48.1
04/21/2005 22:00 45.2 46.7
04/21/2005 23:00 45.2 45.9
04/22/2005 00:00 49.6 45.9
04/22/2005 01:00 46.7 45.2
04/22/2005 02:00 43.0 44.5
04/22/2005 03:00 40.0 44.5
04/22/2005 04:00 38.5 43.7
04/22/2005 05:00 36.9 43.0
04/22/2005 06:00 36.2 43.0
04/22/2005 07:00 36.9 42.3
04/22/2005 08:00 37.7 42.3
04/22/2005 09:00 36.9 42.3
04/22/2005 10:00 37.7 41.5
04/22/2005 11:00 39.3 42.3
04/22/2005 12:00 43.0 42.3
04/22/2005 13:00 48.8 43.7
04/22/2005 14:00 51.0 45.9
04/22/2005 15:00 52.4 46.7
04/22/2005 16:00 52.4 47.4
04/22/2005 17:00 51.7 47.4
04/22/2005 18:00 51.0 46.7
04/22/2005 19:00 48.8 45.9
04/22/2005 20:00 44.5 45.2
04/22/2005 21:00 36.2 44.5
04/22/2005 22:00 31.4 43.0
04/22/2005 23:00 31.4 42.3
04/23/2005 00:00 26.4 41.5
04/23/2005 01:00 27.2 40.8
04/23/2005 02:00 26.4 40.0
04/23/2005 03:00 25.5 40.0
04/23/2005 04:00 22.9 39.3
04/23/2005 05:00 22.9 38.5
04/23/2005 06:00 21.0 38.5
04/23/2005 07:00 22.9 37.7
04/23/2005 08:00 32.2 37.7
04/23/2005 09:00 38.5 37.7
04/23/2005 10:00 45.2 39.3
04/23/2005 11:00 48.1 40.8
04/23/2005 12:00 51.0 43.0
04/23/2005 13:00 53.1 45.2
04/23/2005 14:00 55.2 47.4
04/23/2005 15:00 56.6 48.1
04/23/2005 16:00 57.3 48.8
04/23/2005 17:00 56.6 48.8
04/23/2005 18:00 54.5 48.1
04/23/2005 19:00 52.4 47.4
04/23/2005 20:00 45.9 46.7
04/23/2005 21:00 35.4 45.2
04/23/2005 22:00 33.0 43.7
04/23/2005 23:00 28.9 43.0
04/24/2005 00:00 25.5 42.3
04/24/2005 01:00 24.6 41.5
04/24/2005 02:00 22.9 40.8
04/24/2005 03:00 22.9 40.0
04/24/2005 04:00 21.0 39.3
04/24/2005 05:00 21.0 39.3
04/24/2005 06:00 20.1 38.5
04/24/2005 07:00 24.6 37.7
04/24/2005 08:00 36.9 37.7
04/24/2005 09:00 46.7 38.5
04/24/2005 10:00 53.1 40.0
04/24/2005 11:00 55.9 40.8
04/24/2005 12:00 60.8 43.0
04/24/2005 13:00 63.5 45.9
04/24/2005 14:00 66.3 48.1
04/24/2005 15:00 67.7 49.6
04/24/2005 16:00 68.4 50.3
04/24/2005 17:00 68.4 51.0
04/24/2005 18:00 68.4 50.3
04/24/2005 19:00 62.8 49.6
04/24/2005 20:00 57.3 48.8
04/24/2005 21:00 46.7 48.1
04/24/2005 22:00 48.8 46.7
04/24/2005 23:00 53.8 45.9
04/25/2005 00:00 53.1 45.9
04/25/2005 01:00 44.5 45.2
04/25/2005 02:00 41.5 45.2
04/25/2005 03:00 40.8 44.5
04/25/2005 04:00 36.9 43.7
04/25/2005 05:00 34.6 43.0
04/25/2005 06:00 33.0 43.0
04/25/2005 07:00 33.8 42.3
04/25/2005 08:00 39.3 41.5
04/25/2005 09:00 45.9 42.3
04/25/2005 10:00 50.3 43.0
04/25/2005 11:00 53.8 43.7
04/25/2005 12:00 54.5 45.2
04/25/2005 13:00 53.1 45.2
04/25/2005 14:00 56.6 45.9
04/25/2005 15:00 57.3 46.3
04/25/2005 16:00 55.9 46.7
04/25/2005 17:00 53.1 46.7
04/25/2005 18:00 51.0 46.7
04/25/2005 19:00 45.9 45.9
04/25/2005 20:00 42.3 45.2
04/25/2005 21:00 39.3 44.5
04/25/2005 22:00 38.5 43.7
04/25/2005 23:00 37.7 43.0
04/26/2005 00:00 37.7 43.0
04/26/2005 01:00 38.5 43.0
04/26/2005 02:00 36.2 42.3
04/26/2005 03:00 33.8 42.3
04/26/2005 04:00 35.4 41.5
04/26/2005 05:00 34.6 41.5
04/26/2005 06:00 33.0 40.8
04/26/2005 07:00 33.8 40.8
04/26/2005 08:00 37.7 40.8
04/26/2005 09:00 41.5 40.8
04/26/2005 10:00 45.9 41.5
04/26/2005 11:00 49.6 43.0
04/26/2005 12:00 51.7 44.5
04/26/2005 13:00 48.1 45.2
04/26/2005 14:00 48.1 45.9
04/26/2005 15:00 47.4 45.9
04/26/2005 16:00 45.9 45.9
04/26/2005 17:00 46.7 45.2
04/26/2005 18:00 46.7 45.2
04/26/2005 19:00 45.9 44.5
04/26/2005 20:00 43.7 44.5
04/26/2005 21:00 34.6 43.7
04/26/2005 22:00 29.7 43.0
04/26/2005 23:00 28.9 41.5
04/27/2005 00:00 24.6 40.8
04/27/2005 01:00 27.2 40.8
04/27/2005 02:00 22.0 40.0
04/27/2005 03:00 19.2 39.3
04/27/2005 04:00 21.0 38.5
04/27/2005 05:00 23.7 38.5
04/27/2005 06:00 24.6 37.7
04/27/2005 07:00 26.4 37.7
04/27/2005 08:00 33.8 37.7
04/27/2005 09:00 38.5 38.5
04/27/2005 10:00 40.8 39.3
04/27/2005 11:00 38.5 40.0
04/27/2005 12:00 38.5 40.0
04/27/2005 13:00 40.0 40.8
04/27/2005 14:00 42.3 40.8
04/27/2005 15:00 43.7 41.5
04/27/2005 16:00 43.7 42.3
04/27/2005 17:00 41.5 42.3
04/27/2005 18:00 40.0 42.3
04/27/2005 19:00 39.3 41.5
04/27/2005 20:00 37.7 41.5
04/27/2005 21:00 36.2 40.8
04/27/2005 22:00 34.6 40.0
04/27/2005 23:00 33.0 40.0
04/28/2005 00:00 33.0 39.3
04/28/2005 01:00 30.6 39.3
04/28/2005 02:00 31.4 38.5
04/28/2005 03:00 24.6 38.5
04/28/2005 04:00 22.9 37.7
04/28/2005 05:00 23.7 36.9
04/28/2005 06:00 22.0 36.9
04/28/2005 07:00 26.4 36.2
04/28/2005 08:00 33.8 36.2
04/28/2005 09:00 40.0 36.9
04/28/2005 10:00 45.2 38.5
04/28/2005 11:00 44.5 40.0
04/28/2005 12:00 45.2 41.5
04/28/2005 13:00 45.9 41.5
04/28/2005 14:00 45.9 42.3
04/28/2005 15:00 48.8 43.0
04/28/2005 16:00 46.7 43.7
04/28/2005 17:00 48.8 43.7
04/28/2005 18:00 47.4 43.7
04/28/2005 19:00 43.0 43.0
04/28/2005 20:00 37.7 42.3
04/28/2005 21:00 28.1 41.5
04/28/2005 22:00 24.6 40.8
04/28/2005 23:00 28.1 40.0
04/29/2005 00:00 26.4 39.3
04/29/2005 01:00 25.5 38.5
04/29/2005 02:00 27.2 38.5
04/29/2005 03:00 22.9 37.7
04/29/2005 04:00 22.0 37.7
04/29/2005 05:00 19.2 36.9
04/29/2005 06:00 21.0 36.9
04/29/2005 07:00 25.5 36.2
04/29/2005 08:00 36.2 36.2
04/29/2005 09:00 42.3 36.9
04/29/2005 10:00 44.5 38.5
04/29/2005 11:00 43.7 39.3
04/29/2005 12:00 48.8 40.0
04/29/2005 13:00 45.9 41.5
04/29/2005 14:00 51.0 42.3
04/29/2005 15:00 45.9 43.0
04/29/2005 16:00 45.2 43.0
04/29/2005 17:00 46.7 42.3
04/29/2005 18:00 42.3 42.3
04/29/2005 19:00 40.8 42.3
04/29/2005 20:00 39.3 41.5
04/29/2005 21:00 38.5 40.8
04/29/2005 22:00 37.7 40.8
04/29/2005 23:00 36.9 40.0
04/30/2005 00:00 33.8 40.0
04/30/2005 01:00 30.6 39.3
04/30/2005 02:00 28.9 39.3
04/30/2005 03:00 30.6 38.5
04/30/2005 04:00 31.4 38.5
04/30/2005 05:00 28.1 38.5
04/30/2005 06:00 23.7 37.7
04/30/2005 07:00 28.9 36.9
04/30/2005 08:00 32.2 36.9
04/30/2005 09:00 38.5 37.7
04/30/2005 10:00 44.5 39.3
04/30/2005 11:00 44.5 40.0
04/30/2005 12:00 45.9 41.5
04/30/2005 13:00 46.7 42.3
04/30/2005 14:00 37.7 43.7
04/30/2005 15:00 43.7 43.7
04/30/2005 16:00 41.5 43.7
04/30/2005 17:00 41.5 43.0
04/30/2005 18:00 37.7 43.0
04/30/2005 19:00 36.9 42.3
04/30/2005 20:00 35.4 41.5
04/30/2005 21:00 35.4 40.8
04/30/2005 22:00 35.4 40.8
04/30/2005 23:00 34.6 40.0

 

Go to Soil Temperature Readings