Flax PAGE
 
photos of Flax flowers and seeds
 

 

Ask Questions

Home | Economics & Trade | Canada: Weekly Flaxseed Prices Archive

Weekly Flaxseed Prices Archive: Canada 

(No. 1 ,Thunder Bay)

For current week , and recent yearly averages, go to Agriculture Canada's MARKET ANALYSIS DIVISION ONLINE

Month Day/Year Canadian $/tonne   Month Day/Year Canadian $/tonne   Month Day/Year Canadian $/tonne
                     
JAN 07/2000 222.30   JAN 5/1990 339.10   JAN 3/86 311.70
JAN 14/2000 224.64   JAN 12/1990 348.70   JAN 10/86 314.40
JAN 21/2000 227.28   JAN 19/1990 353.00   JAN 17/86 309.00
JAN 28/2000 230.22   JAN 26/1990 367.90   JAN 24/86 307.90
FEB 04/2000 228.72   FEB 2/1990 380.20   JAN 31/86 308.60
FEB 11/2000 231.74   FEB 9/1990 401.50   FEB 7/86 306.60
FEB 18/2000 229.76   FEB 16/1990 405.40   FEB 14/86 304.50
FEB 25/2000 229.40   FEB 23/1990 413.50   FEB 21/86 296.80
MAR 03/2000 228.58   MAR 2/1990 411.90   FEB 28/86 292.30
MAR 10/2000 229.90   MAR 9/1990 432.80   MAR 7/86 289.10
MAR 17/2000 231.68   MAR 16/1990 444.00   MAR 14/86 290.00
MAR 24/2000 232.06   MAR 23/1990 428.10   MAR 21/86 289.60
MAR 31/2000 235.10   MAR 30/1990 421.00   MAR 28/86 289.00
APR 07/2000 238.30   APR 6/1990 407.90   APR 4/86 287.30
APR 14/2000 241.60   APR 13/1990 403.00   APR 11/86 281.60
APR 20/2000 244.38   APR 20/1990 402.50   APR 18/86 278.60
APR 28/2000 247.14   APR 27/1990 392.50   APR 25/86 274.70
MAY 05/2000 245.48   MAY 4/1990 396.40   MAY 2/86 278.40
MAY 12/2000 243.92   MAY 11/1990 419.60   MAY 9/86 273.20
MAY 19/2000 235.50   MAY 18/1990 424.00   MAY 16/86 272.90
MAY 26/2000 232.30   MAY 25/1990 423.40   MAY 23/86 272.10
JUN 02/2000 228.98   JUN 1/1990 418.20   MAY 30/86 270.60
JUN 09/2000 232.34   JUN 8/1990 409.00   JUN 6/86 264.10
JUN 16/2000 232.50   JUN 15/1990 400.60   JUN 13/86 264.30
JUN 23/2000 229.78   JUN 22/1990 379.00   JUN 20/86 260.10
JUN 30/2000 225.42   JUN 29/1990 360.10   JUN 27/86 256.90
JUL 07/2000 222.20   JUL 6/1990 348.40   JUL 4/86 251.10
JUL 14/2000 225.70   JUL 13/1990 356.50   JUL 11/86 250.60
JUL 21/2000 222.82   JUL 20/1990 330.70   JUL 18/86 250.90
JUL 28/2000 220.42   JUL 27/1990 332.70   JUL 25/86 243.50
AUG 04/2000 216.54   AUG 3/1990 275.50   AUG 1/86 238.30
AUG 11/2000 214.58   AUG 10/1990 271.70   AUG 8/86 233.80
AUG 18/2000 220.88   AUG 17/1990 264.80   AUG 15/86 234.90
AUG 25/2000 217.24   AUG 24/1990 268.40   AUG 22/86 230.50
SEP 01/2000 221.46   AUG 31/1990 259.30   AUG 29/86 227.50
SEP 08/2000 230.00   SEP 7/1990 249.70   SEP 5/86 230.60
SEP 15/2000 232.27   SEP 14/1990 251.30   SEP 12/86 233.70
SEP 22/2000 231.32   SEP 21/1990 251.10   SEP 19/86 234.50
SEP 29/2000 239.44   SEP 28/1990 258.70   SEP 26/86 235.40
OCT 06/2000 242.56   OCT 5/1990 257.00   OCT 3/86 239.60
OCT 13/2000 246.65   OCT 12/1990 264.10   OCT 10/86 236.60
OCT 20/2000 251.64   OCT 19/1990 268.50   OCT 17/86 228.20
OCT 27/2000 251.16   OCT 26/1990 264.50   OCT 24/86 227.00
NOV 03/2000 253.62   NOV 2/1990 263.90   OCT 31/86 228.30
NOV 10/2000 264.48   NOV 9/1990 261.10   NOV 7/86 231.40
NOV 17/2000 262.25   NOV 16/1990 258.30   NOV 14/86 226.50
NOV 24/2000 263.88   NOV 23/1990 256.20   NOV 21/86 221.30
DEC 01/2000 259.04   NOV 30/1990 254.00   NOV 28/86 222.40
DEC 08/2000 256.62   DEC 7/1990 253.40   DEC 5/86 220.20
DEC 15/2000 256.06   DEC 14/1990 255.30   DEC 12/86 212.90
DEC 22/2000 256.70   DEC 21/1990 252.90   DEC 19/86 206.50
DEC 29/2000 250.60   DEC 28/1990 249.80   DEC 26/86 203.70
JAN 05/2001 251.03   JAN 4/1991 243.50   JAN 2/87 204.80
JAN 12/2001 252.18   JAN 11/1991 245.10   JAN 9/87 205.80
JAN 19/2001 250.58   JAN 18/1991 243.60   JAN 16/87 208.80
JAN 26/2001 244.62   JAN 25/1991 239.40   JAN 23/87 205.20
FEB 02/2001 244.06   FEB 1/1991 228.80   JAN 30/87 201.30
FEB 09/2001 246.56   FEB 8/1991 224.40   FEB 6/87 201.90
FEB 16/2001 250.34   FEB 15/1991 224.20   FEB 13/87 199.30
FEB 23/2001 256.78   FEB 22/1991 223.50   FEB 20/87 189.10
MAR 02/2001 263.70   MAR 1/1991 222.50   FEB 27/87 175.50
MAR 09/2001 264.52   MAR 8/1991 226.20   MAR 6/87 177.10
MAR 16/2001 265.62   MAR 15/1991 223.50   MAR 13/87 185.20
MAR 23/2001 267.26   MAR 22/1991 220.60   MAR 20/87 185.70
MAR 30/2001 263.86   MAR 29/1991 213.90   MAR 27/87 189.40
APR 06/2001 268.60   APR 5/1991 210.70   APR 3/87 188.00
APR 13/2001 265.65   APR 12/1991 215.40   APR 10/87 194.20
APR 20/2001 263.12   APR 19/1991 209.80   APR 17/87 198.50
APR 27/2001 267.38   APR 26/1991 208.90   APR 24/87 196.60
MAY 04/2001 268.28   MAY 3/1991 208.60   MAY 1/87 195.90
MAY 11/2001 276.68   MAY 10/1991 211.20   MAY 8/87 204.10
MAY 18/2001 293.34   MAY 17/1991 206.20   MAY 15/87 212.60
MAY 25/2001 297.58   MAY 24/1991 200.40   MAY 22/87 203.60
JUN 01/2001 298.26   MAY 31/1991 196.60   MAY 29/87 199.20
JUN 08/2001 286.64   JUN 7/1991 198.30   JUN 5/87 199.60
JUN 15/2001 289.00   JUN 14/1991 198.60   JUN 12/87 203.40
JUN 22/2001 294.24   JUN 21/1991 194.30   JUN 19/87 210.60
JUN 29/2001 287.06   JUN 28/1991 190.90   JUN 26/87 208.90
JUL 06/2001 297.18   JUL 5/1991 185.40   JUL 3/87 207.80
JUL 13/2001 320.06   JUL 12/1991 179.30   JUL 10/87 208.00
JUL 20/2001 318.80   JUL 19/1991 184.30   JUL 17/87 200.10
JUL 27/2001 321.36   JUL 26/1991 184.00   JUL 24/87 193.30
AUG 03/2001 320.66   AUG 2/1991 198.30   JUL 31/87 196.70
AUG 10/2001 318.93   AUG 9/1991 192.00   AUG 7/87 190.80
AUG 17/2001 323.48   AUG 16/1991 190.70   AUG 14/87 192.30
AUG 24/2001 311.32   AUG 23/1991 190.00   AUG 21/87 194.40
AUG 31/2001 305.16   AUG 30/1991 192.10   AUG 28/87 195.60
SEP 07/2001 300.65   SEP 6/1991 188.50   SEP 4/87 199.80
SEP 14/2001 307.17   SEP 13/1991 189.54   SEP 11/87 207.00
SEP 21/2001 326.66   SEP 20/1991 196.86   SEP 18/87 206.40
SEP 28/2001 328.00   SEP 27/1991 198.20   SEP 25/87 205.80
OCT 05/2001 321.40   OCT 4/1991 196.32   OCT 2/87 210.10
OCT 12/2001 315.90   OCT 11/1991 197.02   OCT 9/87 213.70
OCT 19/2001 311.48   OCT 18/1991 193.88   OCT 16/87 222.70
OCT 26/2001 318.06   OCT 25/1991 190.94   OCT 23/87 216.10
NOV 02/2001 326.56   NOV 1/1991 189.48   OCT 30/87 218.20
NOV 09/2001 334.70   NOV 8/1991 190.04   NOV 6/87 215.40
NOV 16/2001 333.75   NOV 15/1991 190.23   NOV 13/87 219.90
NOV 23/2001 330.80   NOV 22/1991 190.76   NOV 20/87 222.40
NOV 30/2001 327.08   NOV 29/1991 188.68   NOV 27/87 226.40
DEC 07/2001 331.22   DEC 6/1991 182.40   DEC 4/87 224.80
DEC 14/2001 324.32   DEC 13/1991 179.62   DEC 11/87 224.50
DEC 21/2001 324.32   DEC 20/1991 183.36   DEC 18/87 223.20
DEC 28/2001 324.32   DEC 27/1991 185.60   DEC 25/87 229.80
JAN 04/2002 314.40   JAN 3/1992 187.60   JAN 1/1988 231.00
JAN 11/2002 324.10   JAN 10/1992 188.54   JAN 8/1988 236.30
JAN 18/2002 327.58   JAN 17/1992 187.94   JAN 15/1988 241.10
JAN 25/2002 331.38   JAN 24/1992 192.36   JAN 22/1988 239.80
FEB 01/2002 330.96   JAN 31/1992 193.92   JAN 29/1988 233.00
FEB 08/2002 330.70   FEB 7/1992 200.38   FEB 5/1988 233.20
FEB 15/2002 338.26   FEB 14/1992 201.84   FEB 12/1988 234.60
FEB 22/2002 335.40   FEB 21/1992 202.62   FEB 19/1988 232.10
MAR 01/2002 335.60   FEB 28/1992 200.22   FEB 26/1988 222.70
MAR 08/2002 334.80   MAR 6/1992 202.98   MAR 4/1988 220.80
MAR 15/2002 335.60   MAR 13/1992 207.42   MAR 11/1988 225.50
MAR 22/2002 331.00   MAR 20/1992 205.84   MAR 18/1988 224.50
MAR 29/2002 331.20   MAR 27/1992 204.02   MAR 25/1988 225.60
APR 05/2002 332.20   APR 3/1992 203.14   APR 1/1988 227.30
APR 12/2002 327.60   APR 10/1992 200.54   APR 8/1988 233.30
APR 19/2002 326.20   APR 16/1992 200.80   APR 15/1988 233.70
APR 26/2002 328.90   APR 24/1992 203.68   APR 22/1988 239.90
MAY 03/2002 326.70   MAY 1/1992 203.92   APR 29/1988 239.60
MAY 10/2002 334.20   MAY 8/1992 206.84   MAY 6/1988 239.20
MAY 17/2002 336.10   MAY 15/1992 210.56   MAY 13/1988 249.00
MAY 24/2002 339.00   MAY 22/1992 208.45   MAY 20/1988 267.30
MAY 31/2002 344.70   MAY 29/1992 209.50   MAY 27/1988 274.60
JUN 07/2002 356.60   JUN 5/1992 213.40   JUN 3/1988 276.70
JUN 14/2002 348.56   JUN 12/1992 216.22   JUN 10/1988 298.70
JUN 21/2002 354.18   JUN 19/1992 210.72   JUN 17/1988 307.70
JUN 28/2002 364.08   JUN 26/1992 212.12   JUN 24/1988 360.80
JUL 05/2002 364.67   JUL 3/1992 215.70   JUL 1/1988 353.30
JUL 12/2002 368.74   JUL 10/1992 216.16   JUL 8/1988 396.50
JUL 19/2002 377.10   JUL 17/1992 215.82   JUL 15/1988 402.90
JUL 26/2002 380.44   JUL 24/1992 214.92   JUL 22/1988 390.10
AUG 02/2002 387.40   JUL 31/1992 216.60   JUL 29/1988 374.70
AUG 09/2002 388.00   AUG 7/1992 217.13   AUG 5/1988 392.30
AUG 16/2002 396.88   AUG 14/1992 217.58   AUG 12/1988 388.80
AUG 23/2002 399.30   AUG 21/1992 223.02   AUG 19/1988 390.50
AUG 30/2002 397.00   AUG 28/1992 239.88   AUG 26/1988 393.30
SEP 06/2002 405.00   SEP 4/1992 265.04   SEP 2/1988 405.40
SEP 13/2002 416.20   SEP 11/1992 270.18   SEP 9/1988 443.60
SEP 20/2002 413.00   SEP 18/1992 264.16   SEP 16/1988 457.70
SEP 27/2002 414.20   SEP 25/1992 256.80   SEP 23/1988 447.60
OCT 04/2002 415.82   OCT 2/1992 253.26   SEP 30/1988 435.90
OCT 11/2002 414.28   OCT 9/1992 255.52   OCT 7/1988 434.80
OCT 18/2002 419.75   OCT 16/1992 270.90   OCT 14/1988 429.10
OCT 25/2002 426.70   OCT 23/1992 271.48   OCT 21/1988 418.50
NOV 01/2002 441.00   OCT 30/1992 267.70   OCT 28/1988 398.80
NOV 08/2002 449.40   NOV 6/1992 270.94   NOV 4/1988 397.60
NOV 15/2002 453.25   NOV 13/1992 271.38   NOV 11/1988 393.60
NOV 22/2002 450.20   NOV 20/1992 270.94   NOV 18/1988 380.40
NOV 29/2002 448.20   NOV 27/1992 266.50   NOV 25/1988 368.10
DEC 06/2002 452.00   DEC 4/1992 267.72   DEC 2/1988 361.80
DEC 13/2002 0.00   DEC 11/1992 269.84   DEC 9/1988 379.50
DEC 20/2002 445.00   DEC 18/1992 269.32   DEC 16/1988 394.20
DEC 27/2002 445.00   DEC 24/1992 269.58   DEC 23/1988 399.40
JAN 03/2003 445.00   DEC 31/1992 268.03   DEC 30/1988 398.70
JAN 10/2003 445.00   JAN 8/1993 271.78   JAN 6/1989 401.80
JAN 17/2003 445.00   JAN 15/1993 273.48   JAN 13/1989 411.80
JAN 24/2003 445.00   JAN 22/1993 273.58   JAN 20/1989 414.60
JAN 31/2003 445.00   JAN 29/1993 265.98   JAN 27/1989 401.50
FEB 07/2003 445.00   FEB 5/1993 260.34   FEB 3/1989 407.90
FEB 14/2003 440.83   FEB 12/1993 251.32   FEB 10/1989 408.00
FEB 21/2003 442.50   FEB 19/1993 255.34   FEB 17/1989 397.50
FEB 28/2003 428.00   FEB 26/1993 255.00   FEB 24/1989 399.80
MAR 07/2003 428.00   MAR 5/1993 256.76   MAR 3/1989 403.70
MAR 14/2003 428.00   MAR 12/1993 252.56   MAR 10/1989 395.90
MAR 21/2003 428.00   MAR 19/1993 252.34   MAR 17/1989 401.40
MAR 28/2003 428.00   MAR 26/1993 249.32   MAR 24/1989 410.30
APR 04/2003 428.00   APR 02/1993 251.00   MAR 31/1989 400.40
APR 11/2003 394.00   APR 08/1993 255.95   APR 7/1989 383.20
APR 18/2003 388.00   APR 16/1993 257.20   APR 14/1989 385.80
APR 25/2003 369.33   APR 23/1993 255.70   APR 21/1989 384.00
MAY 02/2003 369.33   APR 30/1993 255.20   APR 28/1989 361.20
MAY 09/2003 354.13   MAY 7/1993 247.66   MAY 5/1989 360.40
MAY 16/2003 352.50   MAY 14/1993 243.86   MAY 12/1989 368.50
MAY 23/2003 357.05   MAY 21/1993 244.10   MAY 19/1989 364.20
MAY 30/2003 358.80   MAY 28/1993 246.20   MAY 26/1989 337.80
JUN 06/2003 358.00   JUN 4/1993 248.04   JUN 2/1989 337.60
JUN 13/2003 340.70   JUN 11/1993 248.44   JUN 9/1989 342.00
JUN 20/2003 340.00   JUN 18/1993 246.30   JUN 16/1989 328.40
JUN 27/2003 339.60   JUN 25/1993 246.70   JUN 23/1989 330.20
JUL 04/2003 340.50   JUL 2/1993 241.53   JUN 30/1989 323.30
JUL 11/2003 334.00   JUL 9/1993 250.00   JUL 7/1989 344.30
JUL 18/2003 325.00   JUL 16/1993 243.56   JUL 14/1989 345.50
JUL 25/2003 319.10   JUL 23/1993 250.68   JUL 21/1989 333.30
AUG 01/2003 317.80   JUL 30/1993 249.30   JUL 28/1989 338.00
AUG 08/2003 322.00   AUG 06/1993 244.58   AUG 4/1989 323.00
AUG 15/2003 336.00   AUG 13/1993 244.88   AUG 11/1989 323.60
AUG 22/2003 346.40   AUG 20/1993 255.90   AUG 18/1989 326.20
AUG 29/2003 355.80   AUG 27/1993 252.00   AUG 25/1989 338.80
SEP 05/2003 352.50   SEP 03/1993 249.76   SEP 1/1989 353.30
SEP 12/2003 347.10   SEP 10/1993 243.25   SEP 8/1989 371.40
SEP 19/2003 347.90   SEP 17/1993 251.34   SEP 15/1989 362.50
SEP 26/2003 346.00   SEP 24/1993 251.76   SEP 22/1989 372.00
OCT 03/2003 347.00   OCT 01/1993 251.96   SEP 29/1989 374.40
OCT 10/2003 347.60   OCT 08/1993 249.96   OCT 6/1989 374.60
OCT 17/2003 354.75   OCT 15/1993 262.88   OCT 13/1989 355.50
OCT 24/2003 355.60   OCT 22/1993 267.08   OCT 20/1989 353.00
OCT 31/2003 353.40   OCT 29/1993 253.90   OCT 27/1989 358.70
NOV 07/2003 354.22   NOV 5/1993 255.18   NOV 3/1989 354.20
NOV 14/2003 358.00   NOV 12/1993 256.25   NOV 10/1989 351.70
NOV 21/2003 359.00   NOV 19/1993 256.46   NOV 17/1989 342.40
NOV 28/2003 358.51   NOV 26/1993 257.08   NOV 24/1989 338.40
DEC 05/2003 358.29   DEC 03/1993 259.94   DEC 1/1989 332.50
DEC 12/2003 0.00   DEC 10/1993 259.94   DEC 8/1989 342.10
DEC 19/2003 0.00   DEC 17/1993 260.34   DEC 15/1989 350.80
DEC 26/2003 0.00   DEC 24/1993 266.38   DEC 22/1989 349.50
JAN 02/2004 0.00   DEC 30/1993 268.03   DEC 29/1989 345.30
JAN 09/2004 0.00   JAN 7/1994 266.52        
JAN 16/2004 0.00   JAN 14/1994 271.62        
JAN 23/2004 347.07   JAN 21/1994 276.68        
JAN 30/2004 350.41   JAN 28/1994 275.48        
FEB 06/2004 353.19   FEB 04/1994 275.30        
FEB 13/2004 360.02   FEB 11/1994 275.10        
FEB 20/2004 358.82   FEB 18/1994 270.16        
FEB 27/2004 360.00   FEB 25/1994 269.26        
MAR 05/2004 364.77   MAR 4/1994 269.06
MAR 12/2004 369.85   MAR 11/1994 267.00
MAR 19/2004 379.81   MAR 18/1994 267.80
MAR 26/2004 392.61   MAR 25/1994 271.76
APR 02/2004 398.78   MAR 31/1994 270.63
APR 08/2004 404.95   APR 8/1994 269.82
APR 16/2004 420.02   APR 15/1994 269.72
APR 23/2004 410.00   APR 22/1994 272.50
APR 30/2004 416.73   APR 29/1994 267.76
MAY 07/2004 424.19   MAY 6/1994 255.64
MAY 14/2004 430.99   MAY 13/1994 252.44
MAY 21/2004 426.80   MAY 20/1994 254.46
MAY 28/2004 431.78   MAY 27/1994 253.00
JUN 04/2004 429.00   JUN 03/1994 263.58
JUN 11/2004 442.95   JUN 10/1994 263.42
JUN 18/2004 471.99   JUN 17/1994 272.30
JUN 25/2004 472.85   JUN 24/1994 273.78
JUL 02/2004 475.95   JUN 30/1994 270.10
JUL 09/2004 428.96   JUL 8/1994 260.50
JUL 16/2004 466.01   JUL 15/1994 272.50
JUL 23/2004 468.29   JUL 22/1994 271.00
JUL 30/2004 459.95   JUL 29/1994 266.12
AUG 06/2004 452.02   AUG 5/1994 267.48
AUG 13/2004 450.42   AUG 12/1994 271.94
AUG 20/2004 0.00   AUG 19/1994 271.98
AUG 27/2004 387.03   AUG 26/1994 276.62
SEP 03/2004 424.17   SEP 02/1994 289.86
SEP 10/2004 450.02   SEP 09/1994 300.65
SEP 17/2004 508.26   SEP 16/1994 300.88
SEP 24/2004 593.04   SEP 23/1994 295.78
OCT 01/2004 584.07   SEP 30/1994 300.64
OCT 08/2004 569.78   OCT 07/1994 299.36
OCT 15/2004 511.95   OCT 14/1994 306.05
OCT 22/2004 503.63   OCT 21/1994 312.10
OCT 29/2004 516.06   OCT 28/1994 316.24
NOV 05/2004 559.51   NOV 04/1994 308.26
NOV 12/2004 585.43   NOV 10/1994 306.68
NOV 19/2004 578.83   NOV 18/1994 301.34
NOV 26/2004 567.37   NOV 25/1994 299.84
DEC 03/2004 562.23   DEC 2/1994 305.16
DEC 10/2004 578.26   DEC 9/1994 305.68
DEC 17/2004 592.98   DEC 16/1994 302.18
DEC 24/2004 591.65   DEC 23/1994 297.14
DEC 31/2004 580.18   DEC 30/1994 301.03
JAN 07/2005 596.60   JAN 6/1995 299.66
JAN 14/2005 611.01   JAN 13/1995 303.96
JAN 21/2005 624.25   JAN 20/1995 313.86
JAN 28/2005 637.14   JAN 27/1995 328.66
FEB 04/2005 660.83   FEB 3/1995 338.36
FEB 11/2005 673.32   FEB 10/1995 343.72
FEB 18/2005 N/A   FEB 17/1995 338.54
FEB 25/2005 N/A   FEB 24/1995 331.22
MAR 04/2005 N/A   MAR 3/1995 329.77
MAR 11/2005 N/A   MAR 10/1995 344.10
MAR 18/2005 N/A   MAR 17/1995 340.90
MAR 25/2005 N/A   MAR 24/1995 334.28
APR